
Carrier - 🔥NEW 2026 🔥 Copper ION TVEB Inverter
Compressor Warranty: 7 years
Parts Warranty: 3 years
Free Labor Cost: 3 years

View product catalog in PDF format
| SKU | BTU | SEER | Energy Star | Price | Stock |
|---|---|---|---|---|---|
| TVAB010-I | 9,200 | 24.56 | 19,250 | 50 | |
| TVAB013-I | 12,200 | 24.56 | 21,650 | 50 | |
| TVAB016-I | 15,000 | 22.5 | 25,350 | 50 | |
| TVAB018-I | 18,000 | 23.24 | 27,250 | 50 | |
| TVAB024-I | 20,400 | 20.88 | 32,000 | 50 | |
| TVAB028-I | 25,200 | 20.06 | 36,250 | 50 | |
| TVAB030B-I | 27,600 | 18.46 | 40,900 | 50 | |
| TVAB033B-I | 30,000 | 17.33 | 42,850 | 50 | |
| TVAB036B-I | 36,000 | 17.64 | 44,750 | 50 |




EnergySEER |
|---|
w/ InstallSpecial Price |
|---|
Unit OnlyBare Unit Price |
|---|
9,200Hot 42TVEB010 | SEER18 | 16,180 12,900-20% | 13,740 11,250-18% |
12,000Hot 42TVEB013 | SEER18 | 17,460 13,800-21% | 15,050 12,500-17% |
15,000Hot 42TVEB016 | SEER18 | 22,740 17,900-21% | 20,270 16,400-19% |
18,000Hot 42TVEB018 | SEER18 | 24,540 18,900-23% | 22,010 17,350-21% |
21,000 42TVEB022 | SEER18 | 30,500 24,290-20% | 27,460 22,600-18% |
24,000 42TVEB026 | SEER18 | 36,060 28,990-20% | 33,040 27,400-17% |

BTUModel | EnergySEER | w/ InstallSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot 42TVDB010 | SEER18 | 15,350 11,900-22% | 12,860 10,300-20% |

BTUModel | EnergySEER | w/ InstallSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot 42TSAA010/38TSAA010 | SEER13.49 | 15,730 12,600-20% | 13,300 10,950-18% |

BTUModel | EnergySEER | w/ InstallSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot 42NVAA010/38NVAA010 | SEER17.88 | 14,590 10,800-26% | 12,000 8,840-26% |

BTUModel | EnergySEER | w/ InstallSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot 42NSAA010 | SEER13.17 | 15,110 11,100-27% | 12,580 9,430-25% |
12,000Hot 42TVDB013 | SEER18 | 16,770 12,900-23% | 14,290 11,500-20% |
15,000Hot 42TVDB016 | SEER18 | 21,480 16,900-21% | 19,020 15,450-19% |
18,000Hot 42TVDB018 | SEER18 | 23,180 17,900-23% | 20,660 16,400-21% |
21,000Hot 42TVDB022 | SEER18 | 29,120 23,200-20% | 26,100 21,600-17% |
24,000Hot 42TVDB024 | SEER18 | 37,310 28,200-24% | 34,080 26,400-23% |
12,200Hot 42TSAA013/38TSAA013 | SEER13.35 | 17,650 13,400-24% | 15,140 12,050-20% |
18,000Hot 42TSAA018/38TSAA018 | SEER13.17 | 25,200 19,900-21% | 22,730 18,350-19% |
25,200Hot 42TSAA025/38TSAA025 | SEER13.23 | 34,800 26,000-25% | 31,560 24,350-23% |
12,000Hot 42NVAA013/38NVAA013 | SEER18.05 | 15,670 11,600-26% | 13,170 9,900-25% |
18,000Hot 42NVAA018/38NVAA018 | SEER17.98 | 21,020 15,800-25% | 18,490 14,140-24% |
24,500Hot 42NVAA024/38NVAA024 | SEER19.04 | 27,940 21,190-24% | 24,830 19,640-21% |
12,000Hot 42NSAA013 | SEER13.82 | 16,000 11,500-28% | 13,480 9,900-27% |
18,000Hot 42NSAA018 | SEER13.65 | 21,570 16,900-22% | 19,070 14,830-22% |
24,500Hot 42NSAA024 | SEER13.68 | 29,160 22,790-22% | 26,050 20,720-20% |
558 Ramkhamheang Rd.
Klongsongtonnun
Ladkrabang, Bangkok, 10520
Thailand