Energy StarSEER |
|---|
Installation IncludedSpecial Price |
|---|
Unit OnlyBare Unit Price |
|---|
9,000Hot ASW-09/DIMA | SEER17.06 | 12,180 10,100-17% | 9,770 8,100-17% |
12,000Hot ASW-13/DIMA | SEER17.06 | 14,740 11,650-21% | |
18,000Hot ASW-18/DIMA | SEER17.3 | 18,200 14,600-20% | |
24,000Hot ASW-24/DIMA | SEER17.91 | 24,460 19,700-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500 ASW-09/DIM-1S | SEER18.77 | 12,510 10,100-19% | 10,030 8,100-19% |
12,400 ASW-13/DIM-1S | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
10,000 MSCE-10CRFN8 | SEER17.88 | 12,650 9,500-25% | 10,110 7,950-21% |
12,000 MSCE-13CRFN8 | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,300 MSAG-09CR | SEER13.7 | 12,820 9,550-26% | 10,270 8,050-22% |
12,300 MSAG-12CR | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500Hot AS-10TRKD2T | SEER17.2 | 12,920 9,600-26% | 10,460 8,500-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500Hot AS-10TRLB2T | SEER18.6 | 12,990 10,200-21% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot TAC-MFS10 | SEER13.51 | 13,390 10,400-22% | 10,930 8,900-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,300 CFW-IVM09 | SEER20.03 | 13,540 10,450-23% | 10,950 8,450-23% |
12,100 CFW-IVM13 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,300Hot CFW-MFE09 | SEER13.7 | 13,710 10,500-23% | 11,110 8,550-23% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000 HSU-10CQRC | SEER13 | 13,890 10,900-22% | 11,410 9,200-19% |
12,000 HSU-13CQRC |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200 TAC-BR10CSV | SEER18.87 | 14,050 11,200-20% | 11,610 9,500-18% |
12,300 TAC-BR13CSV |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500 WFM09F1 | SEER14.15 | 14,120 11,650-17% | 11,690 9,650-17% |
12,500 WFM12F1 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot HSU09VQAC | SEER17.1 | 14,370 11,100-23% | 11,840 9,350-21% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot 42NVAA010/38NVAA010 | SEER17.88 | 14,590 10,900-25% | 12,000 9,240-23% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot IBY11AN | SEER18 | 14,530 12,000-17% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500 WVM09F1 | SEER19 | 14,980 11,800-21% | 12,440 9,800-21% |
12,500 WVM12F1 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot 42NSAA010 | SEER13.17 | 15,110 11,590-23% | 12,580 9,930-21% |
BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500Hot YN9YKT | SEER13.68 | 15,130 12,150-20% | 12,640 10,150-20% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot 42TVDB010 | SEER18 | 15,350 11,900-22% | 12,860 10,300-20% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot 42TSAA010/38TSAA010 | SEER13.49 | 15,730 12,600-20% | 13,300 10,950-18% |
BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,080Hot YU9ZKT | SEER19 | 15,990 12,400-22% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKB09AV2S | SEER18.2 | 16,280 12,890-21% | 13,720 11,100-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot 42TVEB010 | SEER18 | 16,180 12,900-20% | 13,740 11,250-18% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,895 TAC-PRO09PE | SEER23.95 | 16,440 12,700-23% | 13,860 10,700-23% |
15,430 12,500-19% |
12,990 10,600-18% |
18,700 ASW-18/DIM-1S | SEER19.35 | 18,710 14,800-21% | 15,700 13,000-17% |
24,000 ASW-24/DIM-1S | SEER19.68 | 25,370 19,200-24% | 22,150 17,200-22% |
14,240 10,500-26% |
11,720 9,300-21% |
17,996 MSCE-19CRFN8 | SEER17.26 | 18,730 14,900-20% | 16,220 12,900-20% |
24,000 MSCE-25CRFN8 | SEER18.36 | 22,830 17,750-22% | 19,620 15,250-22% |
14,500 10,800-26% |
11,970 9,450-21% |
18,250 MSAG-18CR | SEER13.7 | 21,780 15,800-27% | 18,610 14,700-21% |
25,000 MSAG-24CR | SEER13.41 | 26,580 20,290-24% | 23,420 18,500-21% |
12,000Hot AS-13TRKD2T | SEER17.81 | 14,460 10,400-28% | 11,930 9,400-21% |
18,000Hot AS-18TRKD2T | SEER18.02 | 18,960 13,700-28% | 16,360 12,600-23% |
23,500Hot AS-24TRKD2T | SEER18.25 | 22,760 16,200-29% | 19,620 15,600-20% |
12,000Hot AS-13TRLB2T | SEER20 | 14,010 10,850-23% | 11,600 9,650-17% |
18,300Hot AS-18TRLB2T | SEER19.14 | 19,730 14,500-27% | 16,610 13,300-20% |
22,860Hot AS-24TRLB2T | SEER19.31 | 22,580 18,500-18% | 19,510 15,900-19% |
12,520Hot TAC-MFS13 | SEER13.55 | 15,680 11,400-27% | 13,150 10,400-21% |
18,603Hot TAC-MFS19 | SEER13.48 | 22,800 16,500-28% | 19,600 15,300-22% |
25,350 TAC-MFS26 | SEER13.27 | 26,260 19,900-24% | 23,160 18,700-19% |
14,990 11,500-23% |
12,420 9,650-22% |
18,400 CFW-IVM18 | SEER18.35 | 20,310 15,800-22% | 17,190 13,750-20% |
25,000 CFW-IVRM25 | SEER18.17 | 25,130 20,700-18% | 22,090 18,200-18% |
28,000 CFW-IVM28 | SEER18.17 | 31,790 26,400-17% | 28,780 23,900-17% |
12,300Hot CFW-RFM13 | SEER13.7 | 15,340 11,500-25% | 12,750 9,850-23% |
18,250Hot CFW-MFE18 | SEER13.7 | 20,430 15,800-23% | 17,330 13,950-20% |
25,000Hot CFW-MFE25 | SEER13.41 | 26,060 19,700-24% | 22,850 17,750-22% |
15,320 11,500-25% |
12,760 10,000-22% |
18,000 HSU-18CQRC | SEER13 | 20,530 16,300-21% | 18,010 14,300-21% |
24,200 HSU-24CQRC | SEER13 | 26,400 20,800-21% | 23,360 19,250-18% |
15,790 11,900-25% |
13,310 10,700-20% |
18,400 TAC-BR19CSV | SEER19.31 | 22,020 16,900-23% | 18,960 15,500-18% |
24,200 TAC-BR25CSV | SEER19.11 | 27,150 20,800-23% | 24,050 19,400-19% |
15,790 13,000-18% |
13,360 11,000-18% |
18,500 WFM18F1 | SEER14.15 | 23,240 17,900-23% | 20,000 15,400-23% |
24,500 WFM24F1 | SEER14.15 | 28,490 22,150-22% | 25,270 19,650-22% |
12,300Hot HSU12VQAC | SEER17.1 | 15,400 11,900-23% | 12,940 10,550-18% |
14,700 HSU15VQAC | SEER17.1 | 19,270 15,200-21% | 16,830 13,800-18% |
18,000Hot HSU18VQAC | SEER17.1 | 21,960 16,700-24% | 19,360 14,900-23% |
23,200Hot HSU24VQAC | SEER17.1 | 27,480 21,500-22% | 24,420 19,950-18% |
30,700 HSU30VQAC | SEER17.98 | 43,010 34,900-19% | 39,900 32,100-20% |
36,000 HSU36VQAC | SEER21.29 | 49,950 39,900-20% | 46,880 36,600-22% |
12,000Hot 42NVAA013/38NVAA013 | SEER18.05 | 15,670 11,700-25% | 13,170 10,520-20% |
18,000Hot 42NVAA018/38NVAA018 | SEER17.98 | 21,020 16,290-23% | 18,490 14,640-21% |
24,500Hot 42NVAA024/38NVAA024 | SEER19.04 | 27,940 21,490-23% | 24,830 19,940-20% |
12,000Hot IBY13AN | SEER18 | 15,350 12,600-18% | 12,910 10,600-18% |
18,000Hot IBY18AN | SEER18 | 20,610 17,100-17% | 18,200 15,100-17% |
24,000 IBY24AN | SEER18 | 24,730 20,500-17% | 21,710 18,000-17% |
15,470 12,800-17% |
13,060 10,800-17% |
18,500 WVM18F1 | SEER19 | 22,830 18,000-21% | 19,660 15,500-21% |
25,000 WVM24F1 | SEER20.2 | 26,440 21,900-17% | 23,430 19,400-17% |
12,000Hot 42NSAA013 | SEER13.82 | 16,000 12,290-23% | 13,480 10,720-20% |
18,000Hot 42NSAA018 | SEER13.65 | 21,570 17,400-19% | 19,070 15,230-20% |
24,500Hot 42NSAA024 | SEER13.68 | 29,160 22,990-21% | 26,050 20,920-20% |
9,700Hot YN12YKT | SEER13.24 | 16,710 12,900-23% | 14,120 10,900-23% |
15,750Hot YN18YKT | SEER13.34 | 24,860 19,450-22% | 22,300 17,450-22% |
20,759Hot YN24YKT | SEER13.68 | 32,030 25,350-21% | 28,870 22,850-21% |
12,000Hot 42TVDB013 | SEER18 | 16,770 12,900-23% | 14,290 11,500-20% |
15,000Hot 42TVDB016 | SEER18 | 21,480 16,900-21% | 19,020 15,450-19% |
18,000Hot 42TVDB018 | SEER18 | 23,180 17,900-23% | 20,660 16,400-21% |
21,000Hot 42TVDB022 | SEER18 | 29,120 23,200-20% | 26,100 21,600-17% |
24,000Hot 42TVDB024 | SEER18 | 37,310 28,200-24% | 34,080 26,400-23% |
12,200Hot 42TSAA013/38TSAA013 | SEER13.35 | 17,650 13,400-24% | 15,140 12,050-20% |
18,000Hot 42TSAA018/38TSAA018 | SEER13.17 | 25,200 19,900-21% | 22,730 18,350-19% |
25,200Hot 42TSAA025/38TSAA025 | SEER13.23 | 34,800 26,000-25% | 31,560 24,350-23% |
12,297Hot YU13ZKT | SEER18.56 | 16,970 13,650-20% | 14,480 11,650-20% |
18,097Hot YU18ZKT | SEER17.81 | 24,950 19,350-22% | 21,720 16,850-22% |
24,322Hot YU24ZKT | SEER17.95 | 28,400 22,500-21% | 25,250 20,000-21% |
28,005Hot YU28ZKT | SEER16.96 | 40,420 31,600-22% | 37,220 29,100-22% |
36,000 YU36ZKT | SEER16.58 | 54,050 42,700-21% | 51,010 40,300-21% |
12,300Hot FTKB12AV2S | SEER18.2 | 16,810 13,690-19% | 14,390 11,900-17% |
15,000Hot FTKB15ZV2S | SEER18.2 | 22,510 17,400-23% | 19,990 15,850-21% |
18,100Hot FTKB18ZV2S | SEER18.2 | 23,910 18,500-23% | 20,890 17,300-17% |
20,500Hot FTKB24ZV2S | SEER18.2 | 31,200 24,400-22% | 28,090 22,600-20% |
12,000Hot 42TVEB013 | SEER18 | 17,460 13,800-21% | 15,050 12,500-17% |
15,000Hot 42TVEB016 | SEER18 | 22,740 17,900-21% | 20,270 16,400-19% |
18,000Hot 42TVEB018 | SEER18 | 24,540 18,900-23% | 22,010 17,350-21% |
21,000 42TVEB022 | SEER18 | 30,500 24,290-20% | 27,460 22,600-18% |
24,000 42TVEB026 | SEER18 | 36,060 28,990-20% | 33,040 27,400-17% |
12,283 TAC-PRO12PE | SEER23.37 | 16,940 13,500-20% | 14,490 11,800-19% |
18,425 TAC-PRO18PE | SEER23.13 | 23,190 17,900-23% | 20,120 16,400-18% |
23,884 TAC-PRO24PE | SEER22.49 | 26,230 20,900-20% | 23,190 19,100-18% |