
Carrier - 🔥NEW 2026 🔥 Copper ION TVEB Inverter
Compressor Warranty: 7 years
Parts Warranty: 3 years
Free Labor Cost: 3 years
BTU |
|---|

BTU |
|---|
558 Ramkhamheang Rd.
Klongsongtonnun
Ladkrabang, Bangkok, 10520
Thailand
Energy StarSEER |
|---|
Installation IncludedSpecial Price |
|---|
Unit OnlyBare Unit Price |
|---|
9,200Hot 42TVEB010 | SEER18 | 16,180 12,900-20% | 13,740 11,250-18% |
12,000Hot 42TVEB013 | SEER18 | 17,460 13,800-21% | 15,050 12,500-17% |
15,000Hot 42TVEB016 | SEER18 | 22,740 17,900-21% | 20,270 16,400-19% |
18,000Hot 42TVEB018 | SEER18 | 24,540 18,900-23% | 22,010 17,350-21% |
21,000 42TVEB022 | SEER18 | 30,500 24,290-20% | 27,460 22,600-18% |
24,000 42TVEB026 | SEER18 | 36,060 28,990-20% | 33,040 27,400-17% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKB09AV2S | SEER18.2 | 16,280 12,890-21% | 13,720 11,100-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,212 MSY-KA09VF | SEER18.15 | 18,450 14,450-22% | 16,180 12,850-21% |
12,283 MSY-KA13VF |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,895 TAC-PRO09PE | SEER23.95 | 16,440 12,990-21% | 13,860 11,200-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,300 CFW-IVM09 | SEER20.03 | 13,540 10,450-23% | 10,950 8,450-23% |
12,100 CFW-IVM13 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200 FTKM09YV2S | SEER22.3 | 28,690 23,290-19% | 26,230 21,250-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,989 PCYsm13KAL4 | SEER25.3 | 42,990 33,560-22% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,989 PLY-(M)13EA2 220V. R32 | SEER17.57 | 54,280 44,430-18% | 42,680 34,930-18% |
18,084 PLY-(M)18EA2 220V. R32 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot TAC-MFS10 | SEER13.51 | 13,390 10,400-22% | 10,930 8,900-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,000 FHFC13EV2S | SEER16.5 | 37,580 31,100-17% | 32,140 26,600-17% |
18,000 FHFC18EV2S |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,989 PLY-SM13EA4 220V. | SEER26 | 62,900 50,140-20% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200 TAC-BR10CSV | SEER18.87 | 14,050 11,200-20% | 11,610 9,500-18% |
12,300 TAC-BR13CSV |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,989 PCYM13KAL2 | SEER17.57 | 36,370 29,700-18% | 30,860 25,200-18% |
18,084 PCYM18KAL2 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot 42TVDB010 | SEER18 | 15,350 11,900-22% | 12,860 10,300-20% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
10,000 MSCE-10CRFN8 | SEER17.88 | 12,650 9,500-25% | 10,110 7,950-21% |
12,000 MSCE-13CRFN8 | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot 42TSAA010/38TSAA010 | SEER13.49 | 15,730 12,600-20% | 13,300 10,950-18% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKZ09YV2S5 | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,600 FCFC13EV2S / RZFC13EV2S | SEER19 | 49,930 41,500-17% | 38,500 32,000-17% |
18,000 FCFC18EV2S / RZFC18EV2S |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,554 MSY-GZ09VF | SEER22.06 | 25,990 20,400-22% | 23,440 18,400-22% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,749Hot SRK10YYS | SEER22.87 | 20,850 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot 42NVAA010/38NVAA010 | SEER17.88 | 14,590 10,800-26% | 12,000 8,840-26% |
BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,080Hot YU9ZKT | SEER19 | 15,990 11,900-26% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,000 FHA13DV2S | SEER23.27 | 43,620 35,600-18% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,585Hot SRK10YYP | SEER18.32 | 18,070 14,690-19% |
12,300Hot FTKB12AV2S | SEER18.2 | 16,810 13,690-19% | 14,390 11,900-17% |
15,000Hot FTKB15ZV2S | SEER18.2 | 22,510 17,400-23% | 19,990 15,850-21% |
18,100Hot FTKB18ZV2S | SEER18.2 | 23,910 18,500-23% | 20,890 17,300-17% |
20,500Hot FTKB24ZV2S | SEER18.2 | 31,200 24,400-22% | 28,090 22,600-20% |
20,690 15,150-27% |
18,100 13,950-23% |
15,013 MSY-KA15VF | SEER18.15 | 25,360 20,400-20% | 22,940 18,950-17% |
17,742 MSY-KA18VF | SEER18.15 | 30,470 23,600-23% | 27,900 21,750-22% |
21,154 MSY-KA24VF | SEER18.15 | 41,110 32,200-22% | 38,540 29,950-22% |
12,283 TAC-PRO12PE | SEER23.37 | 16,940 13,890-18% | 14,490 11,800-19% |
18,425 TAC-PRO18PE | SEER23.13 | 23,190 18,190-22% | 20,120 16,400-18% |
23,884 TAC-PRO24PE | SEER22.49 | 26,230 21,290-19% | 23,190 19,100-18% |
14,990 11,500-23% |
12,420 9,650-22% |
18,400 CFW-IVM18 | SEER18.35 | 20,310 15,800-22% | 17,190 13,750-20% |
25,000 CFW-IVRM25 | SEER18.17 | 25,130 20,700-18% | 22,090 18,200-18% |
28,000 CFW-IVM28 | SEER18.17 | 31,790 26,400-17% | 28,780 23,900-17% |
12,300 FTKM12YV2S |
SEER22.1 |
34,500 27,290-21% |
31,960 25,200-21% |
15,000 FTKM15YV2S | SEER22.21 | 38,960 31,090-20% | 36,450 29,050-20% |
18,100 FTKM18YV2S | SEER22.7 | 44,850 36,090-20% | 41,870 33,700-20% |
24,200 FTKM24YV2S | SEER20.75 | 63,800 49,490-22% | 60,700 47,100-22% |
18,084 PCYsm18KAL4 | SEER25.3 | 47,560 37,900-20% | 41,910 33,400-20% |
24,225 PCYsm24KAL4 | SEER24.84 | 53,610 43,010-20% | 48,000 38,510-20% |
30,026 PCYsm30KAL4 | SEER22.28 | 59,370 46,950-21% | 53,680 42,450-21% |
36,167 PCYsm36KAL4 | SEER22.28 | 68,630 54,670-20% | 62,980 50,170-20% |
42,000 PCYsm42KAL4 | SEER20.92 | 77,730 62,560-20% | 72,140 58,060-20% |
48,109 PCYsm48KPCYsm48KAL4AL4 | SEER19.06 | 88,690 68,840-22% | 82,890 64,340-22% |
63,080 49,500-22% |
50,980 40,000-22% |
24,225 PLY-(M)24EA2 220V. R32 | SEER17.57 | 77,830 61,750-21% | 63,340 50,250-21% |
30,026 PLY-(M)30EA2 220V. R32 | SEER16.52 | 81,780 66,100-19% | 67,550 54,600-19% |
36,167 PLY-(M)36EA2 220,380v R32 | SEER16.52 | 91,780 74,310-19% | 77,570 62,810-19% |
41,968 PLY-(M)42EA2 220V,380V R32 * | SEER16 | 99,060 79,940-19% | 84,810 68,440-19% |
48,109 PLY-(M)48EA2 220V,380V R32 | SEER16 | 100,910 81,550-19% | 86,680 70,050-19% |
12,520Hot TAC-MFS13 | SEER13.55 | 15,680 11,500-27% | 13,150 10,400-21% |
18,603Hot TAC-MFS19 | SEER13.48 | 22,800 16,500-28% | 19,600 15,300-22% |
25,350 TAC-MFS26 | SEER13.27 | 26,260 19,900-24% | 23,160 18,700-19% |
43,220 34,200-21% |
37,530 29,700-21% |
24,000 FHFC24EV2S | SEER16.5 | 50,650 39,800-21% | 44,920 35,300-21% |
30,000 FHFC30EV2S | SEER15 | 61,060 47,000-23% | 55,210 42,500-23% |
36,000 FHFC36EV2S | SEER15 | 67,830 52,400-23% | 62,000 47,900-23% |
42,000 FHFC42EV2S | SEER14.02 | 71,340 55,500-22% | 65,550 51,000-22% |
48,000 FHFC48EV2S | SEER13.6 | 74,680 59,200-21% | 69,000 54,700-21% |
18,084 PLY-SM18EA4 220V. | SEER26 | 71,300 56,020-21% | 59,210 46,520-21% |
25,249 PLY-SM24EA4 220V. | SEER25 | 87,760 70,040-20% | 73,350 58,540-20% |
30,026 PLY-SM30EA4 220V. | SEER22 | 95,810 75,190-22% | 81,160 63,690-22% |
36,167 PLY-SM36EA4 220,380v | SEER22 | 104,410 84,690-19% | 90,230 73,190-19% |
42,000 PLY-SM42EA4 220V,380V | SEER20 | 114,990 91,370-21% | 100,520 79,870-21% |
48,109 PLY-SM48EA4 220V,380V | SEER19 | 115,940 93,380-19% | 101,660 81,880-19% |
SEER18.94 |
15,790 11,900-25% |
13,310 10,700-20% |
18,400 TAC-BR19CSV | SEER19.31 | 22,020 16,900-23% | 18,960 15,500-18% |
24,200 TAC-BR25CSV | SEER19.11 | 27,150 20,800-23% | 24,050 19,400-19% |
40,660 33,320-18% |
35,170 28,820-18% |
24,225 PCYM24KAL2 | SEER17.57 | 47,630 37,700-21% | 41,950 33,200-21% |
30,026 PCYM30KAL2 | SEER16.52 | 49,720 41,000-18% | 44,260 36,500-18% |
36,167 PCYM36KAL2 | SEER16.52 | 61,960 47,670-23% | 56,110 43,170-23% |
41,968 PCYM42KAL2 | SEER15 | 69,710 54,350-22% | 63,940 49,850-22% |
48,109 PCYM46KAL2 | SEER14.5 | 71,900 59,660-17% | 66,480 55,160-17% |
12,000Hot 42TVDB013 | SEER18 | 16,770 12,900-23% | 14,290 11,500-20% |
15,000Hot 42TVDB016 | SEER18 | 21,480 16,900-21% | 19,020 15,450-19% |
18,000Hot 42TVDB018 | SEER18 | 23,180 17,900-23% | 20,660 16,400-21% |
21,000Hot 42TVDB022 | SEER18 | 29,120 23,200-20% | 26,100 21,600-17% |
24,000Hot 42TVDB024 | SEER18 | 37,310 28,200-24% | 34,080 26,400-23% |
14,240 10,500-26% |
11,720 9,300-21% |
17,996 MSCE-19CRFN8 | SEER17.26 | 18,730 14,900-20% | 16,220 12,900-20% |
24,000 MSCE-25CRFN8 | SEER18.36 | 22,830 17,750-22% | 19,620 15,250-22% |
12,200Hot 42TSAA013/38TSAA013 | SEER13.35 | 17,650 13,400-24% | 15,140 12,050-20% |
18,000Hot 42TSAA018/38TSAA018 | SEER13.17 | 25,200 19,900-21% | 22,730 18,350-19% |
25,200Hot 42TSAA025/38TSAA025 | SEER13.23 | 34,800 26,000-25% | 31,560 24,350-23% |
36,690 30,200-18% |
34,260 28,200-18% |
12,300Hot FTKZ12YV2S5 | SEER26.5 | 44,270 34,500-22% | 41,700 32,500-22% |
15,000Hot FTKZ15YV2S5 | SEER24.8 | 47,760 39,600-17% | 45,350 37,600-17% |
18,100Hot FTKZ18YV2S5 | SEER25.6 | 57,490 44,700-22% | 54,400 42,300-22% |
24,200 FTKZ24YV2S5 | SEER22.6 | 73,200 57,300-22% | 70,140 54,900-22% |
56,120 45,100-20% |
44,300 35,600-20% |
24,000 FCFC24EV2S / RZFC24EV2S | SEER19 | 69,220 56,900-18% | 55,230 45,400-18% |
30,000 FCFC30EV2S/RZFC30EV2S/Y2S | SEER17 | 80,930 62,500-23% | 66,040 51,000-23% |
36,000 FCFC36EV2S/RZFC36EV2S/Y2S | SEER17 | 81,970 68,000-17% | 68,110 56,500-17% |
42,600 FCFC42EV2S / RZFC42EY2S | SEER16 | 92,650 71,800-23% | 77,810 60,300-23% |
48,000 FCFC48EV2S / RZFC48EY2S | SEER16 | 97,630 76,500-22% | 82,950 65,000-22% |
12,625 MSY-GZ13VF |
SEER22.06 |
30,760 24,450-21% |
28,240 22,450-21% |
14,330 MSY-GZ15VF | SEER22.06 | 35,790 28,600-20% | 33,290 26,600-20% |
17,742 MSY-GZ18VF | SEER22.06 | 41,540 32,050-23% | 38,950 30,050-23% |
22,519 MSY-GZ24VF | SEER22.06 | 61,900 49,150-21% | 58,880 46,750-21% |
27,978 MSY-GZ30VF | SEER18.94 | 75,380 60,400-20% | 72,390 58,000-20% |
18,440 15,300-17% |
12,530Hot SRK13YYS | SEER23.04 | 24,780 19,500-21% | 22,320 18,200-18% |
15,757Hot SRK15YYS | SEER23.19 | 30,850 24,400-21% | 28,370 22,900-19% |
18,381Hot SRK18YYS | SEER22.2 | 35,430 28,500-20% | 32,420 26,900-17% |
24,334Hot SRK24YYS | SEER22.76 | 49,750 37,300-25% | 46,640 36,000-23% |
12,000Hot 42NVAA013/38NVAA013 | SEER18.05 | 15,670 11,600-26% | 13,170 9,900-25% |
18,000Hot 42NVAA018/38NVAA018 | SEER17.98 | 21,020 15,800-25% | 18,490 14,140-24% |
24,500Hot 42NVAA024/38NVAA024 | SEER19.04 | 27,940 21,190-24% | 24,830 19,640-21% |
12,297Hot YU13ZKT | SEER18.56 | 16,970 13,650-20% | 14,480 11,650-20% |
18,097Hot YU18ZKT | SEER17.81 | 24,950 19,350-22% | 21,720 16,850-22% |
24,322Hot YU24ZKT | SEER17.95 | 28,400 22,500-21% | 25,250 20,000-21% |
28,005Hot YU28ZKT | SEER16.96 | 40,420 31,600-22% | 37,220 29,100-22% |
36,000 YU36ZKT | SEER16.58 | 54,050 42,700-21% | 51,010 40,300-21% |
18,010 FHA18DV2S | SEER24.58 | 45,340 37,500-17% | 39,900 33,000-17% |
24,010 FHA24DV2S | SEER24.6 | 54,940 44,700-19% | 49,410 40,200-19% |
30,070 FHA30DV2S | SEER21.72 | 64,440 50,300-22% | 58,680 45,800-22% |
36,600 FHA36DV2S | SEER21.7 | 69,880 55,900-20% | 64,260 51,400-20% |
38,600 FHAS38DV2S | SEER22 | 75,660 59,000-22% | 69,890 54,500-22% |
42,000 FHA42DV2S | SEER19.7 | 73,730 59,600-19% | 68,170 55,100-19% |
48,000 FHA48DV2S | SEER18 | 83,740 65,800-21% | 78,020 61,300-21% |
12,478Hot SRK13YYP | SEER17.49 | 21,510 16,590-23% | 19,040 15,300-20% |
15,402Hot SRK15YYP | SEER18.64 | 25,320 20,390-19% | 22,880 18,600-19% |
18,600 SRK18YYP2 | SEER18.18 | 32,420 24,090-26% | 29,190 22,400-23% |