
EMINENT - Excel GM Inverter
Compressor Warranty: 10 years
Parts Warranty: 5 years
Cooling Coil Warranty: 5 years
BTU |
|---|

BTU |
|---|
Energy StarSEER |
|---|
Installation IncludedSpecial Price |
|---|
Unit OnlyBare Unit Price |
|---|
9,500 WVM09F1 | SEER19 | 14,980 11,800-21% | 12,440 9,800-21% |
12,500 WVM12F1 | SEER19 | 15,470 12,800-17% | 13,060 10,800-17% |
18,500 WVM18F1 | SEER19 | 22,830 18,000-21% | 19,660 15,500-21% |
25,000 WVM24F1 | SEER20.2 | 26,440 21,900-17% | 23,430 19,400-17% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot TAC-MFS10 | SEER13.51 | 13,390 10,400-22% | 10,930 8,900-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
10,000 MSCE-10CRFN8 | SEER17.88 | 12,650 9,500-25% | 10,110 7,950-21% |
12,000 MSCE-13CRFN8 | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot HSU09VQAC | SEER17.1 | 14,370 11,100-23% | 11,840 9,350-21% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKQ09YV2S | SEER19.12 | 17,450 13,990-20% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKZ09YV2S5 | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,895 TAC-PRO09PE | SEER23.95 | 16,440 12,700-23% | 13,860 10,700-23% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot 42TVDB010 | SEER18 | 15,350 11,900-22% | 12,860 10,300-20% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot 42NVAA010/38NVAA010 | SEER17.88 | 14,590 10,900-25% | 12,000 9,240-23% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500Hot AS-10TRLB2T | SEER18.6 | 12,990 10,200-21% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500Hot AS-10TRKD2T | SEER17.2 | 12,920 9,600-26% | 10,460 8,500-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,300 MSAG-09CR | SEER13.7 | 12,820 9,550-26% | 10,270 8,050-22% |
12,300 MSAG-12CR | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,749Hot SRK10YYS | SEER22.87 | 20,850 |
BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,080Hot YU9ZKT | SEER19 | 15,990 12,400-22% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,300 CFW-IVM09 | SEER20.03 | 13,540 10,450-23% | 10,950 8,450-23% |
12,100 CFW-IVM13 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot ASW-09/DIMA | SEER17.06 | 12,180 10,100-17% |
12,520Hot TAC-MFS13 | SEER13.55 | 15,680 11,400-27% | 13,150 10,400-21% |
18,603Hot TAC-MFS19 | SEER13.48 | 22,800 16,500-28% | 19,600 15,300-22% |
25,350 TAC-MFS26 | SEER13.27 | 26,260 19,900-24% | 23,160 18,700-19% |
14,240 10,500-26% |
11,720 9,300-21% |
17,996 MSCE-19CRFN8 | SEER17.26 | 18,730 14,900-20% | 16,220 12,900-20% |
24,000 MSCE-25CRFN8 | SEER18.36 | 22,830 17,750-22% | 19,620 15,250-22% |
12,300Hot HSU12VQAC | SEER17.1 | 15,400 11,900-23% | 12,940 10,550-18% |
14,700 HSU15VQAC | SEER17.1 | 19,270 15,200-21% | 16,830 13,800-18% |
18,000Hot HSU18VQAC | SEER17.1 | 21,960 16,700-24% | 19,360 14,900-23% |
23,200Hot HSU24VQAC | SEER17.1 | 27,480 21,500-22% | 24,420 19,950-18% |
30,700 HSU30VQAC | SEER17.98 | 43,010 34,900-19% | 39,900 32,100-20% |
36,000 HSU36VQAC | SEER21.29 | 49,950 39,900-20% | 46,880 36,600-22% |
12,282Hot FTKQ12YV2S | SEER19.22 | 21,920 16,590-24% | 19,400 15,400-21% |
15,000Hot FTKQ15YV2S | SEER18.1 | 25,400 20,590-19% | 22,960 18,850-18% |
18,100Hot FTKQ18YV2S | SEER18.86 | 32,630 25,890-21% | 29,480 23,400-21% |
20,500 FTKQ24YV2S | SEER18.4 | 43,710 35,290-19% | 40,770 33,250-18% |
36,690 30,200-18% |
34,260 28,200-18% |
12,300Hot FTKZ12YV2S5 | SEER26.5 | 44,270 34,500-22% | 41,700 32,500-22% |
15,000Hot FTKZ15YV2S5 | SEER24.8 | 47,760 39,600-17% | 45,350 37,600-17% |
18,100Hot FTKZ18YV2S5 | SEER25.6 | 57,490 44,700-22% | 54,400 42,300-22% |
24,200 FTKZ24YV2S5 | SEER22.6 | 73,200 57,300-22% | 70,140 54,900-22% |
12,283 TAC-PRO12PE | SEER23.37 | 16,940 13,500-20% | 14,490 11,800-19% |
18,425 TAC-PRO18PE | SEER23.13 | 23,190 17,900-23% | 20,120 16,400-18% |
23,884 TAC-PRO24PE | SEER22.49 | 26,230 20,900-20% | 23,190 19,100-18% |
12,000Hot 42TVDB013 | SEER18 | 16,770 12,900-23% | 14,290 11,500-20% |
15,000Hot 42TVDB016 | SEER18 | 21,480 16,900-21% | 19,020 15,450-19% |
18,000Hot 42TVDB018 | SEER18 | 23,180 17,900-23% | 20,660 16,400-21% |
21,000Hot 42TVDB022 | SEER18 | 29,120 23,200-20% | 26,100 21,600-17% |
24,000Hot 42TVDB024 | SEER18 | 37,310 28,200-24% | 34,080 26,400-23% |
12,000Hot 42NVAA013/38NVAA013 | SEER18.05 | 15,670 11,700-25% | 13,170 10,520-20% |
18,000Hot 42NVAA018/38NVAA018 | SEER17.98 | 21,020 16,290-23% | 18,490 14,640-21% |
24,500Hot 42NVAA024/38NVAA024 | SEER19.04 | 27,940 21,490-23% | 24,830 19,940-20% |
12,000Hot AS-13TRLB2T | SEER20 | 14,010 10,850-23% | 11,600 9,650-17% |
18,300Hot AS-18TRLB2T | SEER19.14 | 19,730 14,500-27% | 16,610 13,300-20% |
22,860Hot AS-24TRLB2T | SEER19.31 | 22,580 18,500-18% | 19,510 15,900-19% |
12,000Hot AS-13TRKD2T | SEER17.81 | 14,460 10,400-28% | 11,930 9,400-21% |
18,000Hot AS-18TRKD2T | SEER18.02 | 18,960 13,700-28% | 16,360 12,600-23% |
23,500Hot AS-24TRKD2T | SEER18.25 | 22,760 16,200-29% | 19,620 15,600-20% |
14,500 10,800-26% |
11,970 9,450-21% |
18,250 MSAG-18CR | SEER13.7 | 21,780 15,800-27% | 18,610 14,700-21% |
25,000 MSAG-24CR | SEER13.41 | 26,580 20,290-24% | 23,420 18,500-21% |
18,440 15,300-17% |
12,530Hot SRK13YYS | SEER23.04 | 24,780 19,500-21% | 22,320 18,200-18% |
15,757Hot SRK15YYS | SEER23.19 | 30,850 24,400-21% | 28,370 22,900-19% |
18,381Hot SRK18YYS | SEER22.2 | 35,430 28,500-20% | 32,420 26,900-17% |
24,334Hot SRK24YYS | SEER22.76 | 49,750 37,300-25% | 46,640 36,000-23% |
12,297Hot YU13ZKT | SEER18.56 | 16,970 13,650-20% | 14,480 11,650-20% |
18,097Hot YU18ZKT | SEER17.81 | 24,950 19,350-22% | 21,720 16,850-22% |
24,322Hot YU24ZKT | SEER17.95 | 28,400 22,500-21% | 25,250 20,000-21% |
28,005Hot YU28ZKT | SEER16.96 | 40,420 31,600-22% | 37,220 29,100-22% |
36,000 YU36ZKT | SEER16.58 | 54,050 42,700-21% | 51,010 40,300-21% |
14,990 11,500-23% |
12,420 9,650-22% |
18,400 CFW-IVM18 | SEER18.35 | 20,310 15,800-22% | 17,190 13,750-20% |
25,000 CFW-IVRM25 | SEER18.17 | 25,130 20,700-18% | 22,090 18,200-18% |
28,000 CFW-IVM28 | SEER18.17 | 31,790 26,400-17% | 28,780 23,900-17% |
12,000Hot ASW-13/DIMA | SEER17.06 | 14,740 11,650-21% | 12,210 9,650-21% |
18,000Hot ASW-18/DIMA | SEER17.3 | 18,200 14,600-20% | 15,710 12,600-20% |
24,000Hot ASW-24/DIMA | SEER17.91 | 24,460 19,700-19% | 21,360 17,200-19% |