558 Ramkhamheang Rd.
Klongsongtonnun
Ladkrabang, Bangkok, 10520
Thailand
Energy StarSEER |
|---|
Installation IncludedSpecial Price |
|---|
Unit OnlyBare Unit Price |
|---|
13,600 FCFC13EV2S / RZFC13EV2S | SEER19 | 49,930 41,500-17% | 38,500 32,000-17% |
18,000 FCFC18EV2S / RZFC18EV2S | SEER19 | 56,120 45,100-20% | 44,300 35,600-20% |
24,000 FCFC24EV2S / RZFC24EV2S | SEER19 | 69,220 56,900-18% | 55,230 45,400-18% |
30,000 FCFC30EV2S/RZFC30EV2S/Y2S | SEER17 | 80,930 62,500-23% | 66,040 51,000-23% |
36,000 FCFC36EV2S/RZFC36EV2S/Y2S | SEER17 | 81,970 68,000-17% | 68,110 56,500-17% |
42,600 FCFC42EV2S / RZFC42EY2S | SEER16 | 92,650 71,800-23% | 77,810 60,300-23% |
48,000 FCFC48EV2S / RZFC48EY2S | SEER16 | 97,630 76,500-22% | 82,950 65,000-22% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot TVAB010-I | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,000 FHA13DV2S | SEER23.27 | 43,620 35,600-18% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500Hot AS-10TRLB2T | SEER18.6 | 12,990 9,900-24% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot TAC-MFS10 | SEER13.51 | 13,390 10,400-22% | 10,930 8,900-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,300 CFW-IVM09 | SEER20.03 | 13,540 10,450-23% | 10,950 8,450-23% |
12,100 CFW-IVM13 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500 WVM09F1 | SEER19 | 14,980 11,800-21% | 12,440 9,800-21% |
12,500 WVM12F1 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,749Hot SRK10YYS | SEER22.87 | 20,850 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,895 TAC-PRO09PE | SEER23.95 | 16,440 12,990-21% | 13,860 11,200-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot 42TVEB010 | SEER18 | 16,180 12,900-20% | 13,740 11,250-18% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKB09AV2S | SEER18.2 | 16,280 12,890-21% | 13,720 11,100-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKQ09YV2S | SEER19.12 | 17,450 13,990-20% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,212 MSY-KA09VF | SEER18.15 | 18,450 14,450-22% | 16,180 12,850-21% |
12,283 MSY-KA13VF |
BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,518Hot XU9AKT | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,554 MSY-GZ09VF | SEER22.06 | 25,990 20,400-22% | 23,440 18,400-22% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKZ09YV2S5 | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500Hot AS-10TRKD2T | SEER17.2 | 12,920 9,800-24% | 10,460 8,500-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,989 PLY-(M)13EA2 220V. R32 | SEER17.57 | 54,280 44,430-18% | 42,680 34,930-18% |
18,084 PLY-(M)18EA2 220V. R32 |
BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,080Hot YU9ZKT | SEER19 | 15,990 11,900-26% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot 42TSAA010/38TSAA010 | SEER13.49 | 15,730 12,600-20% | 13,300 10,950-18% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,989 PCYM13KAL2 | SEER17.57 | 36,370 29,700-18% | 30,860 25,200-18% |
18,084 PCYM18KAL2 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200 TAC-BR10CSV | SEER18.87 | 14,050 11,200-20% | 11,610 9,500-18% |
12,300 TAC-BR13CSV |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot HSU09VQAC | SEER17.1 | 14,370 10,900-24% | 11,840 8,950-24% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,300 MSAG-09CR | SEER13.7 | 12,820 9,650-25% | 10,270 8,050-22% |
12,300 MSAG-12CR | SEER |
23,220 19,250-17% |
20,810 17,250-17% |
12,200Hot TVAB013-I | SEER24.56 | 27,620 21,650-22% | 25,060 19,650-22% |
15,000Hot TVAB016-I | SEER22.5 | 32,360 25,350-22% | 29,810 23,350-22% |
18,000Hot TVAB018-I | SEER23.24 | 33,520 27,250-19% | 31,060 25,250-19% |
20,400Hot TVAB024-I | SEER20.88 | 39,420 32,000-19% | 36,340 29,500-19% |
25,200Hot TVAB028-I | SEER20.06 | 46,840 36,250-23% | 43,740 33,850-23% |
27,600 TVAB030B-I | SEER18.46 | 51,500 40,900-21% | 48,480 38,500-21% |
30,000 TVAB033B-I | SEER17.33 | 55,340 42,850-23% | 52,240 40,450-23% |
36,000 TVAB036B-I | SEER17.64 | 57,970 44,750-23% | 54,860 42,350-23% |
18,010 FHA18DV2S | SEER24.58 | 45,340 37,500-17% | 39,900 33,000-17% |
24,010 FHA24DV2S | SEER24.6 | 54,940 44,700-19% | 49,410 40,200-19% |
30,070 FHA30DV2S | SEER21.72 | 64,440 50,300-22% | 58,680 45,800-22% |
36,600 FHA36DV2S | SEER21.7 | 69,880 55,900-20% | 64,260 51,400-20% |
38,600 FHAS38DV2S | SEER22 | 75,660 59,000-22% | 69,890 54,500-22% |
42,000 FHA42DV2S | SEER19.7 | 73,730 59,600-19% | 68,170 55,100-19% |
48,000 FHA48DV2S | SEER18 | 83,740 65,800-21% | 78,020 61,300-21% |
12,000Hot AS-13TRLB2T | SEER20 | 14,010 10,500-25% | 11,600 9,650-17% |
18,300Hot AS-18TRLB2T | SEER19.14 | 19,730 14,800-25% | 16,610 13,300-20% |
22,860Hot AS-24TRLB2T | SEER19.31 | 22,580 17,900-21% | 19,510 15,900-19% |
12,520Hot TAC-MFS13 | SEER13.55 | 15,680 11,500-27% | 13,150 10,400-21% |
18,603Hot TAC-MFS19 | SEER13.48 | 22,800 16,500-28% | 19,600 15,300-22% |
25,350 TAC-MFS26 | SEER13.27 | 26,260 19,900-24% | 23,160 18,700-19% |
14,990 11,500-23% |
12,420 9,650-22% |
18,400 CFW-IVM18 | SEER18.35 | 20,310 15,800-22% | 17,190 13,750-20% |
25,000 CFW-IVRM25 | SEER18.17 | 25,130 20,700-18% | 22,090 18,200-18% |
28,000 CFW-IVM28 | SEER18.17 | 31,790 26,400-17% | 28,780 23,900-17% |
15,470 12,800-17% |
13,060 10,800-17% |
18,500 WVM18F1 | SEER19 | 22,830 18,000-21% | 19,660 15,500-21% |
25,000 WVM24F1 | SEER20.2 | 26,440 21,900-17% | 23,430 19,400-17% |
18,440 15,300-17% |
12,530Hot SRK13YYS | SEER23.04 | 24,780 19,500-21% | 22,320 18,200-18% |
15,757Hot SRK15YYS | SEER23.19 | 30,850 24,400-21% | 28,370 22,900-19% |
18,381Hot SRK18YYS | SEER22.2 | 35,430 28,500-20% | 32,420 26,900-17% |
24,334Hot SRK24YYS | SEER22.76 | 49,750 37,300-25% | 46,640 36,000-23% |
12,283 TAC-PRO12PE | SEER23.37 | 16,940 13,890-18% | 14,490 11,800-19% |
18,425 TAC-PRO18PE | SEER23.13 | 23,190 18,190-22% | 20,120 16,400-18% |
23,884 TAC-PRO24PE | SEER22.49 | 26,230 21,290-19% | 23,190 19,100-18% |
12,000Hot 42TVEB013 | SEER18 | 17,460 13,800-21% | 15,050 12,500-17% |
15,000Hot 42TVEB016 | SEER18 | 22,740 17,900-21% | 20,270 16,400-19% |
18,000Hot 42TVEB018 | SEER18 | 24,540 18,900-23% | 22,010 17,350-21% |
21,000 42TVEB022 | SEER18 | 30,500 24,290-20% | 27,460 22,600-18% |
24,000 42TVEB026 | SEER18 | 36,060 28,990-20% | 33,040 27,400-17% |
12,300Hot FTKB12AV2S | SEER18.2 | 16,810 13,690-19% | 14,390 11,900-17% |
15,000Hot FTKB15ZV2S | SEER18.2 | 22,510 17,400-23% | 19,990 15,850-21% |
18,100Hot FTKB18ZV2S | SEER18.2 | 23,910 18,500-23% | 20,890 17,300-17% |
20,500Hot FTKB24ZV2S | SEER18.2 | 31,200 24,400-22% | 28,090 22,600-20% |
12,282Hot FTKQ12YV2S | SEER19.22 | 21,920 16,590-24% | 19,400 15,400-21% |
15,000Hot FTKQ15YV2S | SEER18.1 | 25,400 20,590-19% | 22,960 18,850-18% |
18,100Hot FTKQ18YV2S | SEER18.86 | 32,630 25,890-21% | 29,480 23,400-21% |
20,500 FTKQ24YV2S | SEER18.4 | 43,710 35,290-19% | 40,770 33,250-18% |
20,690 15,150-27% |
18,100 13,950-23% |
15,013 MSY-KA15VF | SEER18.15 | 25,360 20,400-20% | 22,940 18,950-17% |
17,742 MSY-KA18VF | SEER18.15 | 30,470 23,600-23% | 27,900 21,750-22% |
21,154 MSY-KA24VF | SEER18.15 | 41,110 32,200-22% | 38,540 29,950-22% |
24,820 19,900-20% |
22,330 17,900-20% |
12,679Hot XU13AKT | SEER24.43 | 28,520 22,300-22% | 26,210 20,500-22% |
18,080Hot XU18AKT | SEER24.19 | 38,530 31,000-20% | 35,800 28,800-20% |
24,053 XU24AKT | SEER20.2 | 50,390 39,000-23% | 47,550 36,800-23% |
12,625 MSY-GZ13VF |
SEER22.06 |
30,760 24,450-21% |
28,240 22,450-21% |
14,330 MSY-GZ15VF | SEER22.06 | 35,790 28,600-20% | 33,290 26,600-20% |
17,742 MSY-GZ18VF | SEER22.06 | 41,540 32,050-23% | 38,950 30,050-23% |
22,519 MSY-GZ24VF | SEER22.06 | 61,900 49,150-21% | 58,880 46,750-21% |
27,978 MSY-GZ30VF | SEER18.94 | 75,380 60,400-20% | 72,390 58,000-20% |
36,690 30,200-18% |
34,260 28,200-18% |
12,300Hot FTKZ12YV2S5 | SEER26.5 | 44,270 34,500-22% | 41,700 32,500-22% |
15,000Hot FTKZ15YV2S5 | SEER24.8 | 47,760 39,600-17% | 45,350 37,600-17% |
18,100Hot FTKZ18YV2S5 | SEER25.6 | 57,490 44,700-22% | 54,400 42,300-22% |
24,200 FTKZ24YV2S5 | SEER22.6 | 73,200 57,300-22% | 70,140 54,900-22% |
12,000Hot AS-13TRKD2T | SEER17.81 | 14,460 10,400-28% | 11,930 9,400-21% |
18,000Hot AS-18TRKD2T | SEER18.02 | 18,960 13,700-28% | 16,360 12,600-23% |
23,500Hot AS-24TRKD2T | SEER18.25 | 22,760 16,500-28% | 19,620 15,600-20% |
63,080 49,500-22% |
50,980 40,000-22% |
24,225 PLY-(M)24EA2 220V. R32 | SEER17.57 | 77,830 61,750-21% | 63,340 50,250-21% |
30,026 PLY-(M)30EA2 220V. R32 | SEER16.52 | 81,780 66,100-19% | 67,550 54,600-19% |
36,167 PLY-(M)36EA2 220,380v R32 | SEER16.52 | 91,780 74,310-19% | 77,570 62,810-19% |
41,968 PLY-(M)42EA2 220V,380V R32 * | SEER16 | 99,060 79,940-19% | 84,810 68,440-19% |
48,109 PLY-(M)48EA2 220V,380V R32 | SEER16 | 100,910 81,550-19% | 86,680 70,050-19% |
12,297Hot YU13ZKT | SEER18.56 | 16,970 13,650-20% | 14,480 11,650-20% |
18,097Hot YU18ZKT | SEER17.81 | 24,950 19,350-22% | 21,720 16,850-22% |
24,322Hot YU24ZKT | SEER17.95 | 28,400 22,500-21% | 25,250 20,000-21% |
28,005Hot YU28ZKT | SEER16.96 | 40,420 31,600-22% | 37,220 29,100-22% |
36,000 YU36ZKT | SEER16.58 | 54,050 42,700-21% | 51,010 40,300-21% |
12,200Hot 42TSAA013/38TSAA013 | SEER13.35 | 17,650 13,400-24% | 15,140 12,050-20% |
18,000Hot 42TSAA018/38TSAA018 | SEER13.17 | 25,200 19,900-21% | 22,730 18,350-19% |
25,200Hot 42TSAA025/38TSAA025 | SEER13.23 | 34,800 26,000-25% | 31,560 24,350-23% |
40,660 33,320-18% |
35,170 28,820-18% |
24,225 PCYM24KAL2 | SEER17.57 | 47,630 37,700-21% | 41,950 33,200-21% |
30,026 PCYM30KAL2 | SEER16.52 | 49,720 41,000-18% | 44,260 36,500-18% |
36,167 PCYM36KAL2 | SEER16.52 | 61,960 47,670-23% | 56,110 43,170-23% |
41,968 PCYM42KAL2 | SEER15 | 69,710 54,350-22% | 63,940 49,850-22% |
48,109 PCYM46KAL2 | SEER14.5 | 71,900 59,660-17% | 66,480 55,160-17% |
SEER18.94 |
15,790 11,900-25% |
13,310 10,700-20% |
18,400 TAC-BR19CSV | SEER19.31 | 22,020 16,900-23% | 18,960 15,500-18% |
24,200 TAC-BR25CSV | SEER19.11 | 27,150 20,800-23% | 24,050 19,400-19% |
12,300Hot HSU12VQAC | SEER17.1 | 15,400 11,900-23% | 12,940 10,550-18% |
14,700 HSU15VQAC | SEER17.1 | 19,270 15,200-21% | 16,830 13,800-18% |
18,000Hot HSU18VQAC | SEER17.1 | 21,960 16,700-24% | 19,360 14,900-23% |
23,200Hot HSU24VQAC | SEER17.1 | 27,480 21,500-22% | 24,420 19,950-18% |
30,700 HSU30VQAC | SEER17.98 | 43,010 30,900-28% | 39,900 28,500-29% |
36,000 HSU36VQAC | SEER21.29 | 49,950 34,900-30% | 46,880 32,600-30% |
14,500 10,800-26% |
11,970 9,450-21% |
18,250 MSAG-18CR | SEER13.7 | 21,780 15,800-27% | 18,610 14,700-21% |
25,000 MSAG-24CR | SEER13.41 | 26,580 20,290-24% | 23,420 18,500-21% |