
Carrier - 🔥NEW 2026🔥 NVAA INVERTER
Compressor Warranty: 5 years
Parts Warranty: 1 years
Free Labor Cost: 1 years
BTU |
|---|

BTU |
|---|
558 Ramkhamheang Rd.
Klongsongtonnun
Ladkrabang, Bangkok, 10520
Thailand
Energy StarSEER |
|---|
Installation IncludedSpecial Price |
|---|
Unit OnlyBare Unit Price |
|---|
9,000Hot 42NVAA010/38NVAA010 | SEER17.88 | 14,590 10,800-26% | 12,000 8,840-26% |
12,000Hot 42NVAA013/38NVAA013 | SEER18.05 | 15,670 11,600-26% | 13,170 9,900-25% |
18,000Hot 42NVAA018/38NVAA018 | SEER17.98 | 21,020 15,800-25% | 18,490 14,140-24% |
24,500Hot 42NVAA024/38NVAA024 | SEER19.04 | 27,940 21,190-24% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot 42NSAA010 | SEER13.17 | 15,110 11,100-27% | 12,580 9,430-25% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500Hot AS-10TRKD2T | SEER17.2 | 12,920 9,800-24% | 10,460 8,500-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKF09YV2S | SEER20.6 | 22,140 17,500-21% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKB09AV2S | SEER18.2 | 16,280 12,890-21% | 13,720 11,100-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
10,000 MSCE-10CRFN8 | SEER17.88 | 12,650 9,500-25% | 10,110 7,950-21% |
12,000 MSCE-13CRFN8 | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKQ09YV2S | SEER19.12 | 17,450 13,990-20% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot 42TSAA010/38TSAA010 | SEER13.49 | 15,730 12,600-20% | 13,300 10,950-18% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot TVAB010-I | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200 FTKM09YV2S | SEER22.3 | 28,690 23,290-19% | 26,230 21,250-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,749Hot SRK10YYS | SEER22.87 | 20,850 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,585Hot SRK10YYP | SEER18.32 | 18,070 14,690-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500Hot AS-10TRLB2T | SEER18.6 | 12,990 9,900-24% |
BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,080Hot YU9ZKT | SEER19 | 15,990 11,900-26% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot 42TVEB010 | SEER18 | 16,180 12,900-20% | 13,740 11,250-18% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,212 MSY-KA09VF | SEER18.15 | 18,450 14,450-22% | 16,180 12,850-21% |
12,283 MSY-KA13VF |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,895 TAC-PRO09PE | SEER23.95 | 16,440 12,990-21% | 13,860 11,200-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000 HSU-10CQRC | SEER13 | 13,890 10,900-22% | 11,410 9,150-20% |
12,000 HSU-13CQRC |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,300 CFW-IVM09 | SEER20.03 | 13,540 10,450-23% | 10,950 8,450-23% |
12,100 CFW-IVM13 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200 SRK10CYV-W1 | SEER13.54 | 17,620 13,790-22% | 15,120 12,100-20% |
12,350 SRK13CYV-W1 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,989 PLY-(M)13EA2 220V. R32 | SEER17.57 | 54,280 44,430-18% | 42,680 34,930-18% |
18,084 PLY-(M)18EA2 220V. R32 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot TAC-MFS10 | SEER13.51 | 13,390 10,400-22% | 10,930 8,900-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,989 PLY-SM13EA4 220V. | SEER26 | 62,900 50,140-20% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200 TAC-BR10CSV | SEER18.87 | 14,050 11,200-20% | 11,610 9,500-18% |
12,300 TAC-BR13CSV |
12,000Hot 42NSAA013 | SEER13.82 | 16,000 11,500-28% | 13,480 9,900-27% |
18,000Hot 42NSAA018 | SEER13.65 | 21,570 16,900-22% | 19,070 14,830-22% |
24,500Hot 42NSAA024 | SEER13.68 | 29,160 22,790-22% | 26,050 20,720-20% |
12,000Hot AS-13TRKD2T | SEER17.81 | 14,460 10,400-28% | 11,930 9,400-21% |
18,000Hot AS-18TRKD2T | SEER18.02 | 18,960 13,700-28% | 16,360 12,600-23% |
23,500Hot AS-24TRKD2T | SEER18.25 | 22,760 16,500-28% | 19,620 15,600-20% |
19,660 15,850-19% |
12,300Hot FTKF12YV2S | SEER20.3 | 26,510 20,590-22% | 24,020 19,350-19% |
15,000Hot FTKF15YV2S | SEER20.3 | 32,990 25,750-22% | 30,430 23,750-22% |
18,100Hot FTKF18YV2S | SEER20.2 | 37,690 28,900-23% | 34,540 27,450-21% |
24,200Hot FTKF24YV2S | SEER20.1 | 50,610 41,800-17% | 47,700 39,400-17% |
12,300Hot FTKB12AV2S | SEER18.2 | 16,810 13,690-19% | 14,390 11,900-17% |
15,000Hot FTKB15ZV2S | SEER18.2 | 22,510 17,400-23% | 19,990 15,850-21% |
18,100Hot FTKB18ZV2S | SEER18.2 | 23,910 18,500-23% | 20,890 17,300-17% |
20,500Hot FTKB24ZV2S | SEER18.2 | 31,200 24,400-22% | 28,090 22,600-20% |
14,240 10,500-26% |
11,720 9,300-21% |
17,996 MSCE-19CRFN8 | SEER17.26 | 18,730 14,900-20% | 16,220 12,900-20% |
24,000 MSCE-25CRFN8 | SEER18.36 | 22,830 17,750-22% | 19,620 15,250-22% |
12,282Hot FTKQ12YV2S | SEER19.22 | 21,920 16,590-24% | 19,400 15,400-21% |
15,000Hot FTKQ15YV2S | SEER18.1 | 25,400 20,590-19% | 22,960 18,850-18% |
18,100Hot FTKQ18YV2S | SEER18.86 | 32,630 25,890-21% | 29,480 23,400-21% |
20,500 FTKQ24YV2S | SEER18.4 | 43,710 35,290-19% | 40,770 33,250-18% |
12,200Hot 42TSAA013/38TSAA013 | SEER13.35 | 17,650 13,400-24% | 15,140 12,050-20% |
18,000Hot 42TSAA018/38TSAA018 | SEER13.17 | 25,200 19,900-21% | 22,730 18,350-19% |
25,200Hot 42TSAA025/38TSAA025 | SEER13.23 | 34,800 26,000-25% | 31,560 24,350-23% |
23,220 19,250-17% |
20,810 17,250-17% |
12,200Hot TVAB013-I | SEER24.56 | 27,620 21,650-22% | 25,060 19,650-22% |
15,000Hot TVAB016-I | SEER22.5 | 32,360 25,350-22% | 29,810 23,350-22% |
18,000Hot TVAB018-I | SEER23.24 | 33,520 27,250-19% | 31,060 25,250-19% |
20,400Hot TVAB024-I | SEER20.88 | 39,420 32,000-19% | 36,340 29,500-19% |
25,200Hot TVAB028-I | SEER20.06 | 46,840 36,250-23% | 43,740 33,850-23% |
27,600 TVAB030B-I | SEER18.46 | 51,500 40,900-21% | 48,480 38,500-21% |
30,000 TVAB033B-I | SEER17.33 | 55,340 42,850-23% | 52,240 40,450-23% |
36,000 TVAB036B-I | SEER17.64 | 57,970 44,750-23% | 54,860 42,350-23% |
12,300 FTKM12YV2S |
SEER22.1 |
34,500 27,290-21% |
31,960 25,200-21% |
15,000 FTKM15YV2S | SEER22.21 | 38,960 31,090-20% | 36,450 29,050-20% |
18,100 FTKM18YV2S | SEER22.7 | 44,850 36,090-20% | 41,870 33,700-20% |
24,200 FTKM24YV2S | SEER20.75 | 63,800 49,490-22% | 60,700 47,100-22% |
18,440 15,300-17% |
12,530Hot SRK13YYS | SEER23.04 | 24,780 19,500-21% | 22,320 18,200-18% |
15,757Hot SRK15YYS | SEER23.19 | 30,850 24,400-21% | 28,370 22,900-19% |
18,381Hot SRK18YYS | SEER22.2 | 35,430 28,500-20% | 32,420 26,900-17% |
24,334Hot SRK24YYS | SEER22.76 | 49,750 37,300-25% | 46,640 36,000-23% |
12,478Hot SRK13YYP | SEER17.49 | 21,510 16,590-23% | 19,040 15,300-20% |
15,402Hot SRK15YYP | SEER18.64 | 25,320 20,390-19% | 22,880 18,600-19% |
18,600 SRK18YYP2 | SEER18.18 | 32,420 24,090-26% | 29,190 22,400-23% |
12,000Hot AS-13TRLB2T | SEER20 | 14,010 10,500-25% | 11,600 9,650-17% |
18,300Hot AS-18TRLB2T | SEER19.14 | 19,730 14,800-25% | 16,610 13,300-20% |
22,860Hot AS-24TRLB2T | SEER19.31 | 22,580 17,900-21% | 19,510 15,900-19% |
12,297Hot YU13ZKT | SEER18.56 | 16,970 13,650-20% | 14,480 11,650-20% |
18,097Hot YU18ZKT | SEER17.81 | 24,950 19,350-22% | 21,720 16,850-22% |
24,322Hot YU24ZKT | SEER17.95 | 28,400 22,500-21% | 25,250 20,000-21% |
28,005Hot YU28ZKT | SEER16.96 | 40,420 31,600-22% | 37,220 29,100-22% |
36,000 YU36ZKT | SEER16.58 | 54,050 42,700-21% | 51,010 40,300-21% |
12,000Hot 42TVEB013 | SEER18 | 17,460 13,800-21% | 15,050 12,500-17% |
15,000Hot 42TVEB016 | SEER18 | 22,740 17,900-21% | 20,270 16,400-19% |
18,000Hot 42TVEB018 | SEER18 | 24,540 18,900-23% | 22,010 17,350-21% |
21,000 42TVEB022 | SEER18 | 30,500 24,290-20% | 27,460 22,600-18% |
24,000 42TVEB026 | SEER18 | 36,060 28,990-20% | 33,040 27,400-17% |
20,690 15,150-27% |
18,100 13,950-23% |
15,013 MSY-KA15VF | SEER18.15 | 25,360 20,400-20% | 22,940 18,950-17% |
17,742 MSY-KA18VF | SEER18.15 | 30,470 23,600-23% | 27,900 21,750-22% |
21,154 MSY-KA24VF | SEER18.15 | 41,110 32,200-22% | 38,540 29,950-22% |
12,283 TAC-PRO12PE | SEER23.37 | 16,940 13,890-18% | 14,490 11,800-19% |
18,425 TAC-PRO18PE | SEER23.13 | 23,190 18,190-22% | 20,120 16,400-18% |
23,884 TAC-PRO24PE | SEER22.49 | 26,230 21,290-19% | 23,190 19,100-18% |
15,320 11,500-25% |
12,760 10,000-22% |
18,000 HSU-18CQRC | SEER13 | 20,530 16,200-21% | 18,010 14,300-21% |
24,200 HSU-24CQRC | SEER13 | 26,400 20,800-21% | 23,360 19,250-18% |
14,990 11,500-23% |
12,420 9,650-22% |
18,400 CFW-IVM18 | SEER18.35 | 20,310 15,800-22% | 17,190 13,750-20% |
25,000 CFW-IVRM25 | SEER18.17 | 25,130 20,700-18% | 22,090 18,200-18% |
28,000 CFW-IVM28 | SEER18.17 | 31,790 26,400-17% | 28,780 23,900-17% |
20,540 15,790-23% |
18,040 14,400-20% |
14,580 SRK15CYV-W1 | SEER14.1 | 24,000 18,200-24% | 21,440 16,700-22% |
18,600 SRK18CYV-W1 | SEER15.2 | 29,560 23,500-21% | 26,490 21,600-18% |
25,300 SRK24CYV-W1 | SEER13.56 | 38,930 31,200-20% | 35,840 29,000-19% |
63,080 49,500-22% |
50,980 40,000-22% |
24,225 PLY-(M)24EA2 220V. R32 | SEER17.57 | 77,830 61,750-21% | 63,340 50,250-21% |
30,026 PLY-(M)30EA2 220V. R32 | SEER16.52 | 81,780 66,100-19% | 67,550 54,600-19% |
36,167 PLY-(M)36EA2 220,380v R32 | SEER16.52 | 91,780 74,310-19% | 77,570 62,810-19% |
41,968 PLY-(M)42EA2 220V,380V R32 * | SEER16 | 99,060 79,940-19% | 84,810 68,440-19% |
48,109 PLY-(M)48EA2 220V,380V R32 | SEER16 | 100,910 81,550-19% | 86,680 70,050-19% |
12,520Hot TAC-MFS13 | SEER13.55 | 15,680 11,500-27% | 13,150 10,400-21% |
18,603Hot TAC-MFS19 | SEER13.48 | 22,800 16,500-28% | 19,600 15,300-22% |
25,350 TAC-MFS26 | SEER13.27 | 26,260 19,900-24% | 23,160 18,700-19% |
18,084 PLY-SM18EA4 220V. | SEER26 | 71,300 56,020-21% | 59,210 46,520-21% |
25,249 PLY-SM24EA4 220V. | SEER25 | 87,760 70,040-20% | 73,350 58,540-20% |
30,026 PLY-SM30EA4 220V. | SEER22 | 95,810 75,190-22% | 81,160 63,690-22% |
36,167 PLY-SM36EA4 220,380v | SEER22 | 104,410 84,690-19% | 90,230 73,190-19% |
42,000 PLY-SM42EA4 220V,380V | SEER20 | 114,990 91,370-21% | 100,520 79,870-21% |
48,109 PLY-SM48EA4 220V,380V | SEER19 | 115,940 93,380-19% | 101,660 81,880-19% |
SEER18.94 |
15,790 11,900-25% |
13,310 10,700-20% |
18,400 TAC-BR19CSV | SEER19.31 | 22,020 16,900-23% | 18,960 15,500-18% |
24,200 TAC-BR25CSV | SEER19.11 | 27,150 20,800-23% | 24,050 19,400-19% |