Panasonic - YN series
Compressor Warranty: 5 years
Parts Warranty: 1 years
Cooling Coil Warranty: 3 years
BTU |
|---|
BTU |
|---|
Energy StarSEER |
|---|
Installation IncludedSpecial Price |
|---|
Unit OnlyBare Unit Price |
|---|
9,500Hot YN9YKT | SEER13.68 | 15,130 12,150-20% | 12,640 10,150-20% |
9,700Hot YN12YKT | SEER13.24 | 16,710 12,900-23% | 14,120 10,900-23% |
15,750Hot YN18YKT | SEER13.34 | 24,860 19,450-22% | 22,300 17,450-22% |
20,759Hot YN24YKT | SEER13.68 | 32,030 25,350-21% | 28,870 22,850-21% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot IBY11AN | SEER18 | 14,530 12,000-17% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,989 PLY-(M)13EA2 220V. R32 | SEER17.57 | 54,280 44,430-18% | 42,680 34,930-18% |
18,084 PLY-(M)18EA2 220V. R32 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,212 MSY-KA09VF | SEER18.15 | 18,450 14,450-22% | 16,180 12,850-21% |
12,283 MSY-KA13VF |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500 WFM09F1 | SEER14.15 | 14,120 11,650-17% | 11,690 9,650-17% |
12,500 WFM12F1 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500Hot AS-10TRLB2T | SEER18.6 | 12,990 10,200-21% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,585Hot SRK10YYP | SEER18.32 | 18,070 14,690-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot 42TVDB010 | SEER18 | 15,350 11,900-22% | 12,860 10,300-20% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKF09YV2S | SEER20.6 | 23,170 17,500-24% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
10,000 MSCE-10CRFN8 | SEER17.88 | 12,650 9,500-25% | 10,110 7,950-21% |
12,000 MSCE-13CRFN8 | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKC09YV2S | SEER20.6 | 25,530 19,650-23% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,300 CFW-IVM09 | SEER20.03 | 13,540 10,450-23% | 10,950 8,450-23% |
12,100 CFW-IVM13 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,600 FCFC13EV2S / RZFC13EV2S | SEER19 | 49,930 41,500-17% | 38,500 32,000-17% |
18,000 FCFC18EV2S / RZFC18EV2S |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200 SRK10CYV-W1 | SEER13.54 | 17,620 13,790-22% | 15,120 12,100-20% |
12,350 SRK13CYV-W1 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot TVAB010-I | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,175Hot SRK10CXV | SEER13.25 | 18,130 14,300-21% | 15,590 12,300-21% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKZ09YV2S5 | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,989 PLY-SM13EA4 220V. | SEER26 | 62,900 50,140-20% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,212Hot MS-GY09VF | SEER13.65 | 19,500 16,050-18% | 17,070 14,050-18% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500 WVM09F1 | SEER19 | 14,980 11,800-21% | 12,440 9,800-21% |
12,500 WVM12F1 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKQ09YV2S | SEER19.12 | 17,450 13,990-20% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot 42TSAA010/38TSAA010 | SEER13.49 | 15,730 12,600-20% | 13,300 10,950-18% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTM90PV2S | SEER13.28 | 17,850 14,290-20% | 15,360 12,300-20% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500Hot AS-10TRKD2T | SEER17.2 | 12,920 9,600-26% | 10,460 8,500-19% |
12,000Hot IBY13AN | SEER18 | 15,350 12,600-18% | 12,910 10,600-18% |
18,000Hot IBY18AN | SEER18 | 20,610 17,100-17% | 18,200 15,100-17% |
24,000 IBY24AN | SEER18 | 24,730 20,500-17% | 21,710 18,000-17% |
63,080 49,500-22% |
50,980 40,000-22% |
24,225 PLY-(M)24EA2 220V. R32 | SEER17.57 | 77,830 61,750-21% | 63,340 50,250-21% |
30,026 PLY-(M)30EA2 220V. R32 | SEER16.52 | 81,780 66,100-19% | 67,550 54,600-19% |
36,167 PLY-(M)36EA2 220,380v R32 | SEER16.52 | 91,780 74,310-19% | 77,570 62,810-19% |
41,968 PLY-(M)42EA2 220V,380V R32 * | SEER16 | 99,060 79,940-19% | 84,810 68,440-19% |
48,109 PLY-(M)48EA2 220V,380V R32 | SEER16 | 100,910 81,550-19% | 86,680 70,050-19% |
20,690 15,150-27% |
18,100 13,950-23% |
15,013 MSY-KA15VF | SEER18.15 | 25,360 20,400-20% | 22,940 18,950-17% |
17,742 MSY-KA18VF | SEER18.15 | 30,470 23,600-23% | 27,900 21,750-22% |
21,154 MSY-KA24VF | SEER18.15 | 41,110 32,200-22% | 38,540 29,950-22% |
15,790 13,000-18% |
13,360 11,000-18% |
18,500 WFM18F1 | SEER14.15 | 23,240 17,900-23% | 20,000 15,400-23% |
24,500 WFM24F1 | SEER14.15 | 28,490 22,150-22% | 25,270 19,650-22% |
12,000Hot AS-13TRLB2T | SEER20 | 14,010 10,850-23% | 11,600 9,650-17% |
18,300Hot AS-18TRLB2T | SEER19.14 | 19,730 14,500-27% | 16,610 13,300-20% |
22,860Hot AS-24TRLB2T | SEER19.31 | 22,580 18,500-18% | 19,510 15,900-19% |
12,478Hot SRK13YYP | SEER17.49 | 21,510 16,590-23% | 19,040 15,300-20% |
15,402Hot SRK15YYP | SEER18.64 | 25,320 20,390-19% | 22,880 18,600-19% |
18,600 SRK18YYP2 | SEER18.18 | 32,420 24,090-26% | 29,190 22,400-23% |
12,000Hot 42TVDB013 | SEER18 | 16,770 12,900-23% | 14,290 11,500-20% |
15,000Hot 42TVDB016 | SEER18 | 21,480 16,900-21% | 19,020 15,450-19% |
18,000Hot 42TVDB018 | SEER18 | 23,180 17,900-23% | 20,660 16,400-21% |
21,000Hot 42TVDB022 | SEER18 | 29,120 23,200-20% | 26,100 21,600-17% |
24,000Hot 42TVDB024 | SEER18 | 37,310 28,200-24% | 34,080 26,400-23% |
20,580 15,850-23% |
12,300Hot FTKF12YV2S | SEER20.3 | 25,840 20,590-20% | 23,420 19,350-17% |
15,000Hot FTKF15YV2S | SEER20.3 | 31,680 25,750-19% | 29,220 23,750-19% |
18,100Hot FTKF18YV2S | SEER20.2 | 37,930 29,950-21% | 34,760 27,450-21% |
24,200Hot FTKF24YV2S | SEER20.1 | 52,490 41,590-21% | 49,480 39,400-20% |
14,240 10,500-26% |
11,720 9,300-21% |
17,996 MSCE-19CRFN8 | SEER17.26 | 18,730 14,900-20% | 16,220 12,900-20% |
24,000 MSCE-25CRFN8 | SEER18.36 | 22,830 17,750-22% | 19,620 15,250-22% |
22,930 17,650-23% |
12,300Hot FTKC12YV2S | SEER20.3 | 29,260 23,450-20% | 26,770 21,450-20% |
15,000Hot FTKC15YV2S | SEER20.3 | 35,120 27,100-23% | 32,520 25,100-23% |
18,100Hot FTKC18YV2S | SEER20.2 | 38,970 31,000-20% | 35,830 28,500-20% |
24,200Hot FTKC24YV2S | SEER20.1 | 54,030 43,150-20% | 51,020 40,750-20% |
14,990 11,500-23% |
12,420 9,650-22% |
18,400 CFW-IVM18 | SEER18.35 | 20,310 15,800-22% | 17,190 13,750-20% |
25,000 CFW-IVRM25 | SEER18.17 | 25,130 20,700-18% | 22,090 18,200-18% |
28,000 CFW-IVM28 | SEER18.17 | 31,790 26,400-17% | 28,780 23,900-17% |
56,120 45,100-20% |
44,300 35,600-20% |
24,000 FCFC24EV2S / RZFC24EV2S | SEER19 | 69,220 56,900-18% | 55,230 45,400-18% |
30,000 FCFC30EV2S/RZFC30EV2S/Y2S | SEER17 | 80,930 62,500-23% | 66,040 51,000-23% |
36,000 FCFC36EV2S/RZFC36EV2S/Y2S | SEER17 | 81,970 68,000-17% | 68,110 56,500-17% |
42,600 FCFC42EV2S / RZFC42EY2S | SEER16 | 92,650 71,800-23% | 77,810 60,300-23% |
48,000 FCFC48EV2S / RZFC48EY2S | SEER16 | 97,630 76,500-22% | 82,950 65,000-22% |
20,540 15,790-23% |
18,040 14,400-20% |
14,580 SRK15CYV-W1 | SEER14.1 | 24,000 18,200-24% | 21,440 16,700-22% |
18,600 SRK18CYV-W1 | SEER15.2 | 29,560 23,500-21% | 26,490 21,600-18% |
25,300 SRK24CYV-W1 | SEER13.56 | 38,930 31,200-20% | 35,840 29,000-19% |
23,220 19,250-17% |
20,810 17,250-17% |
12,200Hot TVAB013-I | SEER24.56 | 27,620 21,650-22% | 25,060 19,650-22% |
15,000Hot TVAB016-I | SEER22.5 | 32,360 25,350-22% | 29,810 23,350-22% |
18,000Hot TVAB018-I | SEER23.24 | 33,520 27,250-19% | 31,060 25,250-19% |
20,400Hot TVAB024-I | SEER20.88 | 39,420 32,000-19% | 36,340 29,500-19% |
25,200Hot TVAB028-I | SEER20.06 | 46,840 36,250-23% | 43,740 33,850-23% |
27,600 TVAB030B-I | SEER18.46 | 51,500 40,900-21% | 48,480 38,500-21% |
30,000 TVAB033B-I | SEER17.33 | 55,340 42,850-23% | 52,240 40,450-23% |
36,000 TVAB036B-I | SEER17.64 | 57,970 44,750-23% | 54,860 42,350-23% |
12,262Hot SRK13CXV | SEER13.23 | 20,790 16,550-20% | 18,280 14,550-20% |
14,457Hot SRK15CXV | SEER13.95 | 23,440 19,400-17% | 21,030 17,400-17% |
36,690 30,200-18% |
34,260 28,200-18% |
12,300Hot FTKZ12YV2S5 | SEER26.5 | 44,270 34,500-22% | 41,700 32,500-22% |
15,000Hot FTKZ15YV2S5 | SEER24.8 | 47,760 39,600-17% | 45,350 37,600-17% |
18,100Hot FTKZ18YV2S5 | SEER25.6 | 57,490 44,700-22% | 54,400 42,300-22% |
24,200 FTKZ24YV2S5 | SEER22.6 | 73,200 57,300-22% | 70,140 54,900-22% |
18,084 PLY-SM18EA4 220V. | SEER26 | 71,300 56,020-21% | 59,210 46,520-21% |
25,249 PLY-SM24EA4 220V. | SEER25 | 87,760 70,040-20% | 73,350 58,540-20% |
30,026 PLY-SM30EA4 220V. | SEER22 | 95,810 75,190-22% | 81,160 63,690-22% |
36,167 PLY-SM36EA4 220,380v | SEER22 | 104,410 84,690-19% | 90,230 73,190-19% |
42,000 PLY-SM42EA4 220V,380V | SEER20 | 114,990 91,370-21% | 100,520 79,870-21% |
48,109 PLY-SM48EA4 220V,380V | SEER19 | 115,940 93,380-19% | 101,660 81,880-19% |
11,601Hot MS-GY12VF | SEER13.65 | 22,660 18,400-19% | 20,200 16,400-19% |
18,084 MS-GY18VF | SEER13.65 | 36,760 28,950-21% | 33,580 26,450-21% |
15,470 12,800-17% |
13,060 10,800-17% |
18,500 WVM18F1 | SEER19 | 22,830 18,000-21% | 19,660 15,500-21% |
25,000 WVM24F1 | SEER20.2 | 26,440 21,900-17% | 23,430 19,400-17% |
12,282Hot FTKQ12YV2S | SEER19.22 | 21,920 16,590-24% | 19,400 15,400-21% |
15,000Hot FTKQ15YV2S | SEER18.1 | 25,400 20,590-19% | 22,960 18,850-18% |
18,100Hot FTKQ18YV2S | SEER18.86 | 32,630 25,890-21% | 29,480 23,400-21% |
20,500 FTKQ24YV2S | SEER18.4 | 43,710 35,290-19% | 40,770 33,250-18% |
12,200Hot 42TSAA013/38TSAA013 | SEER13.35 | 17,650 13,400-24% | 15,140 12,050-20% |
18,000Hot 42TSAA018/38TSAA018 | SEER13.17 | 25,200 19,900-21% | 22,730 18,350-19% |
25,200Hot 42TSAA025/38TSAA025 | SEER13.23 | 34,800 26,000-25% | 31,560 24,350-23% |
13,000Hot FTM13PV2S | SEER13.22 | 20,980 16,990-19% | 18,550 15,300-18% |
14,400Hot FTM15PV2S | SEER14.31 | 25,350 20,990-17% | 22,880 18,550-19% |
18,090Hot FTM18PV2S | SEER13.18 | 31,920 25,600-20% | 28,800 23,100-20% |
12,000Hot AS-13TRKD2T | SEER17.81 | 14,460 10,400-28% | 11,930 9,400-21% |
18,000Hot AS-18TRKD2T | SEER18.02 | 18,960 13,700-28% | 16,360 12,600-23% |
23,500Hot AS-24TRKD2T | SEER18.25 | 22,760 16,200-29% | 19,620 15,600-20% |