
Daikin - MAX INVERTER STAR KQ SERIES FTKQ-YV2S
Compressor Warranty: 5 years
Parts Warranty: 1 years
BTU |
|---|

BTU |
|---|
Energy StarSEER |
|---|
Installation IncludedSpecial Price |
|---|
Unit OnlyBare Unit Price |
|---|
9,200Hot FTKQ09YV2S | SEER19.12 | 17,450 13,990-20% | 15,010 12,300-18% |
12,282Hot FTKQ12YV2S | SEER19.22 | 21,920 16,590-24% | |
15,000Hot FTKQ15YV2S | SEER18.1 | 25,400 20,590-19% | 22,960 18,850-18% |
18,100Hot FTKQ18YV2S | SEER18.86 | 32,630 25,890-21% | |
20,500 FTKQ24YV2S | SEER18.4 | 43,710 35,290-19% | 40,770 33,250-18% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot IBY11AN | SEER18 | 14,530 12,000-17% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot 42NVAA010/38NVAA010 | SEER17.88 | 14,590 10,400-29% | 12,000 8,840-26% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200 TAC-BR10CSV | SEER18.87 | 14,050 11,200-20% | 11,610 9,500-18% |
12,300 TAC-BR13CSV |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,212 MSY-KA09VF | SEER18.15 | 18,450 14,450-22% | 16,180 12,850-21% |
12,283 MSY-KA13VF |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,585Hot SRK10YYP | SEER18.32 | 18,070 14,690-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,749Hot SRK10YYS | SEER22.87 | 20,850 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,895 TAC-PRO09PE | SEER23.95 | 16,440 12,700-23% | 13,860 10,700-23% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot ASW-09/DIMA | SEER17.06 | 12,180 10,100-17% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,300 MSAG-09CR | SEER13.7 | 12,820 9,550-26% | 10,270 8,050-22% |
12,300 MSAG-12CR | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,554 MSY-GZ09VF | SEER22.06 | 25,990 20,400-22% | 23,440 18,400-22% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot 42TVEB010 | SEER18 | 16,180 12,900-20% | 13,740 11,250-18% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKB09AV2S | SEER18.2 | 16,280 12,890-21% | 13,720 11,100-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,212 T-VOXIN10 | SEER25.86 | 18,990 15,200-20% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500 WFM09F1 | SEER14.15 | 14,120 11,650-17% | 11,690 9,650-17% |
12,500 WFM12F1 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500Hot AS-10TRLB2T | SEER18.6 | 12,990 10,200-21% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKF09YV2S | SEER20.6 | 23,170 17,500-24% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot 42NSAA010 | SEER13.17 | 15,110 11,190-26% | 12,580 9,430-25% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,880 FCF13DV2S / RZF13DV2S | SEER26 | 59,690 46,100-23% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
10,000 MSCE-10CRFN8 | SEER17.88 | 12,650 9,500-25% | 10,110 7,950-21% |
12,000 MSCE-13CRFN8 | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKC09YV2S | SEER20.6 | 25,530 19,650-23% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200 SRK10CYV-W1 | SEER13.54 | 17,620 13,790-22% | 15,120 12,100-20% |
12,350 SRK13CYV-W1 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot TVAB010-I | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,175Hot SRK10CXV | SEER13.25 | 18,130 14,300-21% | 15,590 12,300-21% |
12,000Hot IBY13AN | SEER18 | 15,350 12,600-18% | 12,910 10,600-18% |
18,000Hot IBY18AN | SEER18 | 20,610 17,100-17% | 18,200 15,100-17% |
24,000 IBY24AN | SEER18 | 24,730 20,500-17% | 21,710 18,000-17% |
12,000Hot 42NVAA013/38NVAA013 | SEER18.05 | 15,670 11,200-29% | 13,170 9,900-25% |
18,000Hot 42NVAA018/38NVAA018 | SEER17.98 | 21,020 15,890-24% | 18,490 14,140-24% |
24,500Hot 42NVAA024/38NVAA024 | SEER19.04 | 27,940 21,190-24% | 24,830 19,640-21% |
15,790 11,900-25% |
13,310 10,700-20% |
18,400 TAC-BR19CSV | SEER19.31 | 22,020 16,900-23% | 18,960 15,500-18% |
24,200 TAC-BR25CSV | SEER19.11 | 27,150 20,800-23% | 24,050 19,400-19% |
20,690 15,150-27% |
18,100 13,950-23% |
15,013 MSY-KA15VF | SEER18.15 | 25,360 20,400-20% | 22,940 18,950-17% |
17,742 MSY-KA18VF | SEER18.15 | 30,470 23,600-23% | 27,900 21,750-22% |
21,154 MSY-KA24VF | SEER18.15 | 41,110 32,200-22% | 38,540 29,950-22% |
12,478Hot SRK13YYP | SEER17.49 | 21,510 16,590-23% | 19,040 15,300-20% |
15,402Hot SRK15YYP | SEER18.64 | 25,320 20,390-19% | 22,880 18,600-19% |
18,600 SRK18YYP2 | SEER18.18 | 32,420 24,090-26% | 29,190 22,400-23% |
18,440 15,300-17% |
12,530Hot SRK13YYS | SEER23.04 | 24,780 19,500-21% | 22,320 18,200-18% |
15,757Hot SRK15YYS | SEER23.19 | 30,850 24,400-21% | 28,370 22,900-19% |
18,381Hot SRK18YYS | SEER22.2 | 35,430 28,500-20% | 32,420 26,900-17% |
24,334Hot SRK24YYS | SEER22.76 | 49,750 37,300-25% | 46,640 36,000-23% |
12,283 TAC-PRO12PE | SEER23.37 | 16,940 13,500-20% | 14,490 11,800-19% |
18,425 TAC-PRO18PE | SEER23.13 | 23,190 17,900-23% | 20,120 16,400-18% |
23,884 TAC-PRO24PE | SEER22.49 | 26,230 20,900-20% | 23,190 19,100-18% |
12,000Hot ASW-13/DIMA | SEER17.06 | 14,740 11,650-21% | 12,210 9,650-21% |
18,000Hot ASW-18/DIMA | SEER17.3 | 18,200 14,600-20% | 15,710 12,600-20% |
24,000Hot ASW-24/DIMA | SEER17.91 | 24,460 19,700-19% | 21,360 17,200-19% |
14,500 10,800-26% |
11,970 9,450-21% |
18,250 MSAG-18CR | SEER13.7 | 21,780 15,800-27% | 18,610 14,700-21% |
25,000 MSAG-24CR | SEER13.41 | 26,580 20,290-24% | 23,420 18,500-21% |
12,625 MSY-GZ13VF |
SEER22.06 |
30,760 24,450-21% |
28,240 22,450-21% |
14,330 MSY-GZ15VF | SEER22.06 | 35,790 28,600-20% | 33,290 26,600-20% |
17,742 MSY-GZ18VF | SEER22.06 | 41,540 32,050-23% | 38,950 30,050-23% |
22,519 MSY-GZ24VF | SEER22.06 | 61,900 49,150-21% | 58,880 46,750-21% |
27,978 MSY-GZ30VF | SEER18.94 | 75,380 60,400-20% | 72,390 58,000-20% |
12,000Hot 42TVEB013 | SEER18 | 17,460 13,800-21% | 15,050 12,500-17% |
15,000Hot 42TVEB016 | SEER18 | 22,740 17,900-21% | 20,270 16,400-19% |
18,000Hot 42TVEB018 | SEER18 | 24,540 18,900-23% | 22,010 17,350-21% |
21,000 42TVEB022 | SEER18 | 30,500 24,290-20% | 27,460 22,600-18% |
24,000 42TVEB026 | SEER18 | 36,060 28,990-20% | 33,040 27,400-17% |
12,300Hot FTKB12AV2S | SEER18.2 | 16,810 13,690-19% | 14,390 11,900-17% |
15,000Hot FTKB15ZV2S | SEER18.2 | 22,510 17,400-23% | 19,990 15,850-21% |
18,100Hot FTKB18ZV2S | SEER18.2 | 23,910 18,500-23% | 20,890 17,300-17% |
20,500Hot FTKB24ZV2S | SEER18.2 | 31,200 24,400-22% | 28,090 22,600-20% |
12,283 T-VOXIN13 | SEER24.81 | 21,600 15,900-26% | 19,030 14,800-22% |
18,425 T-VOXIN19 | SEER23.58 | 28,130 20,900-26% | 24,920 19,450-22% |
24,225 T-VOXIN25 | SEER22.01 | 28,800 22,900-20% | 25,780 21,300-17% |
15,790 13,000-18% |
13,360 11,000-18% |
18,500 WFM18F1 | SEER14.15 | 23,240 17,900-23% | 20,000 15,400-23% |
24,500 WFM24F1 | SEER14.15 | 28,490 22,150-22% | 25,270 19,650-22% |
12,000Hot AS-13TRLB2T | SEER20 | 14,010 10,850-23% | 11,600 9,650-17% |
18,300Hot AS-18TRLB2T | SEER19.14 | 19,730 14,500-27% | 16,610 13,300-20% |
22,860Hot AS-24TRLB2T | SEER19.31 | 22,580 18,500-18% | 19,510 15,900-19% |
20,580 15,850-23% |
12,300Hot FTKF12YV2S | SEER20.3 | 25,840 20,590-20% | 23,420 19,350-17% |
15,000Hot FTKF15YV2S | SEER20.3 | 31,680 25,750-19% | 29,220 23,750-19% |
18,100Hot FTKF18YV2S | SEER20.2 | 37,930 29,950-21% | 34,760 27,450-21% |
24,200Hot FTKF24YV2S | SEER20.1 | 52,490 41,590-21% | 49,480 39,400-20% |
12,000Hot 42NSAA013 | SEER13.82 | 16,000 11,990-25% | 13,480 9,900-27% |
18,000Hot 42NSAA018 | SEER13.65 | 21,570 16,900-22% | 19,070 14,830-22% |
24,500Hot 42NSAA024 | SEER13.68 | 29,160 22,790-22% | 26,050 20,720-20% |
18,090 FCF18DV2S / RZF18DV2S | SEER25 | 68,030 54,700-20% | 56,220 45,200-20% |
24,230 FCF24DV2S / RZF24DV2S | SEER24 | 85,180 69,100-19% | 71,010 57,600-19% |
30,090 FCF30DV2S / RZF30DV2S/ Y2S | SEER21 | 88,760 71,600-19% | 74,510 60,100-19% |
36,230 FCF36DV2S/ RZF36DV2S/ Y2S | SEER22 | 103,680 82,200-21% | 89,180 70,700-21% |
38,600 FCFS38DV2S / RZFS38DY2S | SEER23 | 112,120 87,300-22% | 97,350 75,800-22% |
42,000 FCF42DV2S / RZF42DV2S/ Y2S | SEER20 | 107,930 87,900-19% | 93,810 76,400-19% |
48,000 FCF48DV2S / RZF48DV2S/ Y2S | SEER18 | 109,650 89,800-18% | 95,610 78,300-18% |
14,240 10,500-26% |
11,720 9,300-21% |
17,996 MSCE-19CRFN8 | SEER17.26 | 18,730 14,900-20% | 16,220 12,900-20% |
24,000 MSCE-25CRFN8 | SEER18.36 | 22,830 17,750-22% | 19,620 15,250-22% |
22,930 17,650-23% |
12,300Hot FTKC12YV2S | SEER20.3 | 29,260 23,450-20% | 26,770 21,450-20% |
15,000Hot FTKC15YV2S | SEER20.3 | 35,120 27,100-23% | 32,520 25,100-23% |
18,100Hot FTKC18YV2S | SEER20.2 | 38,970 31,000-20% | 35,830 28,500-20% |
24,200Hot FTKC24YV2S | SEER20.1 | 54,030 43,150-20% | 51,020 40,750-20% |
20,540 15,790-23% |
18,040 14,400-20% |
14,580 SRK15CYV-W1 | SEER14.1 | 24,000 18,200-24% | 21,440 16,700-22% |
18,600 SRK18CYV-W1 | SEER15.2 | 29,560 23,500-21% | 26,490 21,600-18% |
25,300 SRK24CYV-W1 | SEER13.56 | 38,930 31,200-20% | 35,840 29,000-19% |
23,220 19,250-17% |
20,810 17,250-17% |
12,200Hot TVAB013-I | SEER24.56 | 27,620 21,650-22% | 25,060 19,650-22% |
15,000Hot TVAB016-I | SEER22.5 | 32,360 25,350-22% | 29,810 23,350-22% |
18,000Hot TVAB018-I | SEER23.24 | 33,520 27,250-19% | 31,060 25,250-19% |
20,400Hot TVAB024-I | SEER20.88 | 39,420 32,000-19% | 36,340 29,500-19% |
25,200Hot TVAB028-I | SEER20.06 | 46,840 36,250-23% | 43,740 33,850-23% |
27,600 TVAB030B-I | SEER18.46 | 51,500 40,900-21% | 48,480 38,500-21% |
30,000 TVAB033B-I | SEER17.33 | 55,340 42,850-23% | 52,240 40,450-23% |
36,000 TVAB036B-I | SEER17.64 | 57,970 44,750-23% | 54,860 42,350-23% |
12,262Hot SRK13CXV | SEER13.23 | 20,790 16,550-20% | 18,280 14,550-20% |
14,457Hot SRK15CXV | SEER13.95 | 23,440 19,400-17% | 21,030 17,400-17% |