
Daikin - FHFC-DV2S (INVERTER)
Compressor Warranty: 5 years
Parts Warranty: 1 years
Cooling Coil Warranty: 2 years
BTU |
|---|

BTU |
|---|
Energy StarSEER |
|---|
Installation IncludedSpecial Price |
|---|
Unit OnlyBare Unit Price |
|---|
13,000 FHFC13EV2S | SEER16.5 | 37,580 31,100-17% | 32,140 26,600-17% |
18,000 FHFC18EV2S | SEER16.5 | 43,220 34,200-21% | 37,530 29,700-21% |
24,000 FHFC24EV2S | SEER16.5 | 50,650 39,800-21% | 44,920 35,300-21% |
30,000 FHFC30EV2S | SEER15 | 61,060 47,000-23% | 55,210 42,500-23% |
36,000 FHFC36EV2S | SEER15 | 67,830 52,400-23% | 62,000 47,900-23% |
42,000 FHFC42EV2S | SEER14.02 | 71,340 55,500-22% | 65,550 51,000-22% |
48,000 FHFC48EV2S | SEER13.6 | 74,680 59,200-21% | 69,000 54,700-21% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot 42TVEB010 | SEER18 | 16,180 12,900-20% | 13,740 11,250-18% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200 FTKM09YV2S | SEER22.3 | 28,690 23,290-19% | 26,230 21,250-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot TVAB010-I | SEER |
BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,518Hot XU9AKT | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500 ASW-09/DIM-1S | SEER18.77 | 12,510 10,100-19% | 10,030 8,100-19% |
12,400 ASW-13/DIM-1S | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,895 TAC-PRO09PE | SEER23.95 | 16,440 12,700-23% | 13,860 10,700-23% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200 TAC-BR10CSV | SEER18.87 | 14,050 11,200-20% | 11,610 9,500-18% |
12,300 TAC-BR13CSV |
12,000Hot 42TVEB013 | SEER18 | 17,460 13,800-21% | 15,050 12,500-17% |
15,000Hot 42TVEB016 | SEER18 | 22,740 17,900-21% | 20,270 16,400-19% |
18,000Hot 42TVEB018 | SEER18 | 24,540 18,900-23% | 22,010 17,350-21% |
21,000 42TVEB022 | SEER18 | 30,500 24,290-20% | 27,460 22,600-18% |
24,000 42TVEB026 | SEER18 | 36,060 28,990-20% | 33,040 27,400-17% |
12,300 FTKM12YV2S |
SEER22.1 |
34,500 27,290-21% |
31,960 25,200-21% |
15,000 FTKM15YV2S | SEER22.21 | 38,960 31,090-20% | 36,450 29,050-20% |
18,100 FTKM18YV2S | SEER22.7 | 44,850 36,090-20% | 41,870 33,700-20% |
24,200 FTKM24YV2S | SEER20.75 | 63,800 49,490-22% | 60,700 47,100-22% |
23,220 19,250-17% |
20,810 17,250-17% |
12,200Hot TVAB013-I | SEER24.56 | 27,620 21,650-22% | 25,060 19,650-22% |
15,000Hot TVAB016-I | SEER22.5 | 32,360 25,350-22% | 29,810 23,350-22% |
18,000Hot TVAB018-I | SEER23.24 | 33,520 27,250-19% | 31,060 25,250-19% |
20,400Hot TVAB024-I | SEER20.88 | 39,420 32,000-19% | 36,340 29,500-19% |
25,200Hot TVAB028-I | SEER20.06 | 46,840 36,250-23% | 43,740 33,850-23% |
27,600 TVAB030B-I | SEER18.46 | 51,500 40,900-21% | 48,480 38,500-21% |
30,000 TVAB033B-I | SEER17.33 | 55,340 42,850-23% | 52,240 40,450-23% |
36,000 TVAB036B-I | SEER17.64 | 57,970 44,750-23% | 54,860 42,350-23% |
24,820 19,900-20% |
22,330 17,900-20% |
12,679Hot XU13AKT | SEER24.43 | 28,520 22,300-22% | 26,210 20,500-22% |
18,080Hot XU18AKT | SEER24.19 | 38,530 31,000-20% | 35,800 28,800-20% |
24,053 XU24AKT | SEER20.2 | 50,390 39,000-23% | 47,550 36,800-23% |
15,430 12,500-19% |
12,990 10,600-18% |
18,700 ASW-18/DIM-1S | SEER19.35 | 18,710 14,800-21% | 15,700 13,000-17% |
24,000 ASW-24/DIM-1S | SEER19.68 | 25,370 19,200-24% | 22,150 17,200-22% |
12,283 TAC-PRO12PE | SEER23.37 | 16,940 13,500-20% | 14,490 11,800-19% |
18,425 TAC-PRO18PE | SEER23.13 | 23,190 17,900-23% | 20,120 16,400-18% |
23,884 TAC-PRO24PE | SEER22.49 | 26,230 20,900-20% | 23,190 19,100-18% |
15,790 11,900-25% |
13,310 10,700-20% |
18,400 TAC-BR19CSV | SEER19.31 | 22,020 16,900-23% | 18,960 15,500-18% |
24,200 TAC-BR25CSV | SEER19.11 | 27,150 20,800-23% | 24,050 19,400-19% |