
Daikin - FTM SERIES FTM-PV2S
Compressor Warranty: 5 years
Parts Warranty: 1 years
Cooling Coil Warranty: 3 years
BTU |
|---|

BTU |
|---|
Energy StarSEER |
|---|
Installation IncludedSpecial Price |
|---|
Unit OnlyBare Unit Price |
|---|
9,200Hot FTM90PV2S | SEER13.28 | 17,850 14,290-20% | 15,360 12,300-20% |
13,000Hot FTM13PV2S | SEER13.22 | 20,980 16,990-19% | 18,550 15,300-18% |
14,400Hot FTM15PV2S | SEER14.31 | 25,350 20,990-17% | |
18,090Hot FTM18PV2S | SEER13.18 | 31,920 25,600-20% | 28,800 23,100-20% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,989 PLY-SM13EA4 220V. | SEER26 | 62,900 50,140-20% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500Hot AS-10TRLB2T | SEER18.6 | 12,990 10,200-21% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,212 MSY-KA09VF | SEER18.15 | 18,450 14,450-22% | 16,180 12,850-21% |
12,283 MSY-KA13VF |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot 42TSAA010/38TSAA010 | SEER13.49 | 15,730 12,600-20% | 13,300 10,950-18% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKC09YV2S | SEER20.6 | 25,530 19,650-23% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200 TAC-BR10CSV | SEER18.87 | 14,050 11,200-20% | 11,610 9,500-18% |
12,300 TAC-BR13CSV |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKQ09YV2S | SEER19.12 | 17,450 13,990-20% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,895 TAC-PRO09PE | SEER23.95 | 16,440 12,700-23% | 13,860 10,700-23% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKB09AV2S | SEER18.2 | 16,280 12,890-21% | 13,720 11,100-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200 SRK10CYV-W1 | SEER13.54 | 17,620 13,790-22% | 15,120 12,100-20% |
12,350 SRK13CYV-W1 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,554 MSY-GZ09VF | SEER22.06 | 25,990 20,400-22% | 23,440 18,400-22% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKZ09YV2S5 | SEER |
BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,518Hot XU9AKT | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKF09YV2S | SEER20.6 | 23,170 17,500-24% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200 FTKM09YV2S | SEER22.3 | 28,690 23,290-19% | 26,230 21,250-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot 42TVEB010 | SEER18 | 16,180 12,900-20% | 13,740 11,250-18% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot TVAB010-I | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,749Hot SRK10YYS | SEER22.87 | 20,850 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot 42NVAA010/38NVAA010 | SEER17.88 | 14,590 10,900-25% | 12,000 9,240-23% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,212 T-VOXIN10 | SEER25.86 | 18,990 15,200-20% |
BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,080Hot YU9ZKT | SEER19 | 15,990 12,400-22% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500Hot AS-10TRKD2T | SEER17.2 | 12,920 9,600-26% | 10,460 8,500-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,585Hot SRK10YYP | SEER18.32 | 18,070 14,790-18% |
18,084 PLY-SM18EA4 220V. | SEER26 | 71,300 56,020-21% | 59,210 46,520-21% |
25,249 PLY-SM24EA4 220V. | SEER25 | 87,760 70,040-20% | 73,350 58,540-20% |
30,026 PLY-SM30EA4 220V. | SEER22 | 95,810 75,190-22% | 81,160 63,690-22% |
36,167 PLY-SM36EA4 220,380v | SEER22 | 104,410 84,690-19% | 90,230 73,190-19% |
42,000 PLY-SM42EA4 220V,380V | SEER20 | 114,990 91,370-21% | 100,520 79,870-21% |
48,109 PLY-SM48EA4 220V,380V | SEER19 | 115,940 93,380-19% | 101,660 81,880-19% |
12,000Hot AS-13TRLB2T | SEER20 | 14,010 10,850-23% | 11,600 9,650-17% |
18,300Hot AS-18TRLB2T | SEER19.14 | 19,730 14,500-27% | 16,610 13,300-20% |
22,860Hot AS-24TRLB2T | SEER19.31 | 22,580 18,500-18% | 19,510 15,900-19% |
20,690 15,150-27% |
18,100 13,950-23% |
15,013 MSY-KA15VF | SEER18.15 | 25,360 20,400-20% | 22,940 18,950-17% |
17,742 MSY-KA18VF | SEER18.15 | 30,470 23,600-23% | 27,900 21,750-22% |
21,154 MSY-KA24VF | SEER18.15 | 41,110 32,200-22% | 38,540 29,950-22% |
12,200Hot 42TSAA013/38TSAA013 | SEER13.35 | 17,650 13,400-24% | 15,140 12,050-20% |
18,000Hot 42TSAA018/38TSAA018 | SEER13.17 | 25,200 19,900-21% | 22,730 18,350-19% |
25,200Hot 42TSAA025/38TSAA025 | SEER13.23 | 34,800 26,000-25% | 31,560 24,350-23% |
22,930 17,650-23% |
12,300Hot FTKC12YV2S | SEER20.3 | 29,260 23,450-20% | 26,770 21,450-20% |
15,000Hot FTKC15YV2S | SEER20.3 | 35,120 27,100-23% | 32,520 25,100-23% |
18,100Hot FTKC18YV2S | SEER20.2 | 38,970 31,000-20% | 35,830 28,500-20% |
24,200Hot FTKC24YV2S | SEER20.1 | 54,030 43,150-20% | 51,020 40,750-20% |
15,790 11,900-25% |
13,310 10,700-20% |
18,400 TAC-BR19CSV | SEER19.31 | 22,020 16,900-23% | 18,960 15,500-18% |
24,200 TAC-BR25CSV | SEER19.11 | 27,150 20,800-23% | 24,050 19,400-19% |
12,282Hot FTKQ12YV2S | SEER19.22 | 21,920 16,590-24% | 19,400 15,400-21% |
15,000Hot FTKQ15YV2S | SEER18.1 | 25,400 20,590-19% | 22,960 18,850-18% |
18,100Hot FTKQ18YV2S | SEER18.86 | 32,630 25,890-21% | 29,480 23,400-21% |
20,500 FTKQ24YV2S | SEER18.4 | 43,710 35,290-19% | 40,770 33,250-18% |
12,283 TAC-PRO12PE | SEER23.37 | 16,940 13,500-20% | 14,490 11,800-19% |
18,425 TAC-PRO18PE | SEER23.13 | 23,190 17,900-23% | 20,120 16,400-18% |
23,884 TAC-PRO24PE | SEER22.49 | 26,230 20,900-20% | 23,190 19,100-18% |
12,300Hot FTKB12AV2S | SEER18.2 | 16,810 13,690-19% | 14,390 11,900-17% |
15,000Hot FTKB15ZV2S | SEER18.2 | 22,510 17,400-23% | 19,990 15,850-21% |
18,100Hot FTKB18ZV2S | SEER18.2 | 23,910 18,500-23% | 20,890 17,300-17% |
20,500Hot FTKB24ZV2S | SEER18.2 | 31,200 24,400-22% | 28,090 22,600-20% |
20,540 15,790-23% |
18,040 14,400-20% |
14,580 SRK15CYV-W1 | SEER14.1 | 24,000 18,200-24% | 21,440 16,700-22% |
18,600 SRK18CYV-W1 | SEER15.2 | 29,560 23,500-21% | 26,490 21,600-18% |
25,300 SRK24CYV-W1 | SEER13.56 | 38,930 31,200-20% | 35,840 29,000-19% |
12,625 MSY-GZ13VF |
SEER22.06 |
30,760 24,450-21% |
28,240 22,450-21% |
14,330 MSY-GZ15VF | SEER22.06 | 35,790 28,600-20% | 33,290 26,600-20% |
17,742 MSY-GZ18VF | SEER22.06 | 41,540 32,050-23% | 38,950 30,050-23% |
22,519 MSY-GZ24VF | SEER22.06 | 61,900 49,150-21% | 58,880 46,750-21% |
27,978 MSY-GZ30VF | SEER18.94 | 75,380 60,400-20% | 72,390 58,000-20% |
36,690 30,200-18% |
34,260 28,200-18% |
12,300Hot FTKZ12YV2S5 | SEER26.5 | 44,270 34,500-22% | 41,700 32,500-22% |
15,000Hot FTKZ15YV2S5 | SEER24.8 | 47,760 39,600-17% | 45,350 37,600-17% |
18,100Hot FTKZ18YV2S5 | SEER25.6 | 57,490 44,700-22% | 54,400 42,300-22% |
24,200 FTKZ24YV2S5 | SEER22.6 | 73,200 57,300-22% | 70,140 54,900-22% |
24,820 19,900-20% |
22,330 17,900-20% |
12,679Hot XU13AKT | SEER24.43 | 28,520 22,300-22% | 26,210 20,500-22% |
18,080Hot XU18AKT | SEER24.19 | 38,530 31,000-20% | 35,800 28,800-20% |
24,053 XU24AKT | SEER20.2 | 50,390 39,000-23% | 47,550 36,800-23% |
20,580 15,850-23% |
12,300Hot FTKF12YV2S | SEER20.3 | 25,840 20,590-20% | 23,420 19,350-17% |
15,000Hot FTKF15YV2S | SEER20.3 | 31,680 25,750-19% | 29,220 23,750-19% |
18,100Hot FTKF18YV2S | SEER20.2 | 37,930 29,950-21% | 34,760 27,450-21% |
24,200Hot FTKF24YV2S | SEER20.1 | 52,490 41,590-21% | 49,480 39,400-20% |
12,300 FTKM12YV2S |
SEER22.1 |
34,500 27,290-21% |
31,960 25,200-21% |
15,000 FTKM15YV2S | SEER22.21 | 38,960 31,090-20% | 36,450 29,050-20% |
18,100 FTKM18YV2S | SEER22.7 | 44,850 36,090-20% | 41,870 33,700-20% |
24,200 FTKM24YV2S | SEER20.75 | 63,800 49,490-22% | 60,700 47,100-22% |
12,000Hot 42TVEB013 | SEER18 | 17,460 13,800-21% | 15,050 12,500-17% |
15,000Hot 42TVEB016 | SEER18 | 22,740 17,900-21% | 20,270 16,400-19% |
18,000Hot 42TVEB018 | SEER18 | 24,540 18,900-23% | 22,010 17,350-21% |
21,000 42TVEB022 | SEER18 | 30,500 24,290-20% | 27,460 22,600-18% |
24,000 42TVEB026 | SEER18 | 36,060 28,990-20% | 33,040 27,400-17% |
23,220 19,250-17% |
20,810 17,250-17% |
12,200Hot TVAB013-I | SEER24.56 | 27,620 21,650-22% | 25,060 19,650-22% |
15,000Hot TVAB016-I | SEER22.5 | 32,360 25,350-22% | 29,810 23,350-22% |
18,000Hot TVAB018-I | SEER23.24 | 33,520 27,250-19% | 31,060 25,250-19% |
20,400Hot TVAB024-I | SEER20.88 | 39,420 32,000-19% | 36,340 29,500-19% |
25,200Hot TVAB028-I | SEER20.06 | 46,840 36,250-23% | 43,740 33,850-23% |
27,600 TVAB030B-I | SEER18.46 | 51,500 40,900-21% | 48,480 38,500-21% |
30,000 TVAB033B-I | SEER17.33 | 55,340 42,850-23% | 52,240 40,450-23% |
36,000 TVAB036B-I | SEER17.64 | 57,970 44,750-23% | 54,860 42,350-23% |
18,440 15,300-17% |
12,530Hot SRK13YYS | SEER23.04 | 24,780 19,500-21% | 22,320 18,200-18% |
15,757Hot SRK15YYS | SEER23.19 | 30,850 24,400-21% | 28,370 22,900-19% |
18,381Hot SRK18YYS | SEER22.2 | 35,430 28,500-20% | 32,420 26,900-17% |
24,334Hot SRK24YYS | SEER22.76 | 49,750 37,300-25% | 46,640 36,000-23% |
12,000Hot 42NVAA013/38NVAA013 | SEER18.05 | 15,670 11,700-25% | 13,170 10,520-20% |
18,000Hot 42NVAA018/38NVAA018 | SEER17.98 | 21,020 16,290-23% | 18,490 14,640-21% |
24,500Hot 42NVAA024/38NVAA024 | SEER19.04 | 27,940 21,490-23% | 24,830 19,940-20% |
12,283 T-VOXIN13 | SEER24.81 | 21,600 15,900-26% | 19,030 14,800-22% |
18,425 T-VOXIN19 | SEER23.58 | 28,130 20,900-26% | 24,920 19,450-22% |
24,225 T-VOXIN25 | SEER22.01 | 28,800 22,900-20% | 25,780 21,300-17% |
12,297Hot YU13ZKT | SEER18.56 | 16,970 13,650-20% | 14,480 11,650-20% |
18,097Hot YU18ZKT | SEER17.81 | 24,950 19,350-22% | 21,720 16,850-22% |
24,322Hot YU24ZKT | SEER17.95 | 28,400 22,500-21% | 25,250 20,000-21% |
28,005Hot YU28ZKT | SEER16.96 | 40,420 31,600-22% | 37,220 29,100-22% |
36,000 YU36ZKT | SEER16.58 | 54,050 42,700-21% | 51,010 40,300-21% |
12,000Hot AS-13TRKD2T | SEER17.81 | 14,460 10,400-28% | 11,930 9,400-21% |
18,000Hot AS-18TRKD2T | SEER18.02 | 18,960 13,700-28% | 16,360 12,600-23% |
23,500Hot AS-24TRKD2T | SEER18.25 | 22,760 16,200-29% | 19,620 15,600-20% |
12,478Hot SRK13YYP | SEER17.49 | 21,510 16,690-22% | 19,040 15,400-19% |
15,402Hot SRK15YYP | SEER18.64 | 25,320 20,590-19% | 22,880 18,800-18% |
18,600 SRK18YYP2 | SEER18.18 | 32,420 24,290-25% | 29,190 22,600-23% |