
Central Air - CFW-MFE
Compressor Warranty: 10 years
Parts Warranty: 3 years
Free Labor Cost: 3 years
BTU |
|---|

BTU |
|---|
Energy StarSEER |
|---|
Installation IncludedSpecial Price |
|---|
Unit OnlyBare Unit Price |
|---|
9,300Hot CFW-MFE09 | SEER13.7 | 13,710 10,500-23% | 11,110 8,550-23% |
12,300Hot CFW-RFM13 | SEER13.7 | 15,340 11,500-25% | 12,750 9,850-23% |
18,250Hot CFW-MFE18 | SEER13.7 | 20,430 15,800-23% | 17,330 13,950-20% |
25,000Hot CFW-MFE25 | SEER13.41 | 26,060 19,700-24% | 22,850 17,750-22% |
BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500Hot YN9YKT | SEER13.68 | 15,130 12,150-20% | 12,640 10,150-20% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot HSU09VQAC | SEER17.1 | 14,370 11,100-23% | 11,840 9,350-21% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,600 FCFC13EV2S / RZFC13EV2S | SEER19 | 49,930 41,500-17% | 38,500 32,000-17% |
18,000 FCFC18EV2S / RZFC18EV2S |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,300 MSAG-09CR | SEER13.7 | 12,820 9,550-26% | 10,270 8,050-22% |
12,300 MSAG-12CR | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,880 FCF13DV2S / RZF13DV2S | SEER26 | 59,690 46,100-23% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKF09YV2S | SEER20.6 | 23,170 17,500-24% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKQ09YV2S | SEER19.12 | 17,450 13,990-20% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200 TAC-BR10CSV | SEER18.87 | 14,050 11,200-20% | 11,610 9,500-18% |
12,300 TAC-BR13CSV |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot 42TVDB010 | SEER18 | 15,350 11,900-22% | 12,860 10,300-20% |
BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,518Hot XU9AKT | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKZ09YV2S5 | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,554 MSY-GZ09VF | SEER22.06 | 25,990 20,400-22% | 23,440 18,400-22% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200 SRK10CYV-W1 | SEER13.54 | 17,620 13,790-22% | 15,120 12,100-20% |
12,350 SRK13CYV-W1 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,749Hot SRK10YYS | SEER22.87 | 20,850 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKC09YV2S | SEER20.6 | 25,530 19,650-23% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot TVAB010-I | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,212 MSY-KY09VF | SEER17.47 | 16,470 12,800-22% | 13,920 10,900-22% |
12,283 MSY-KY13VF |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200 FTKM09YV2S | SEER22.3 | 28,690 23,290-19% | 26,230 21,250-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,212 T-VOXIN10 | SEER25.86 | 18,990 15,200-20% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot 42NVAA010/38NVAA010 | SEER17.88 | 14,590 10,400-29% | 12,000 8,840-26% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500 ASW-09/DIM-1S | SEER18.77 | 12,510 10,100-19% | 10,030 8,100-19% |
12,400 ASW-13/DIM-1S | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot IBY11AN | SEER18 | 14,530 12,000-17% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,989 PLY-SM13EA4 220V. | SEER26 | 62,900 50,140-20% |
9,700Hot YN12YKT | SEER13.24 | 16,710 12,900-23% | 14,120 10,900-23% |
15,750Hot YN18YKT | SEER13.34 | 24,860 19,450-22% | 22,300 17,450-22% |
20,759Hot YN24YKT | SEER13.68 | 32,030 25,350-21% | 28,870 22,850-21% |
12,300Hot HSU12VQAC | SEER17.1 | 15,400 11,900-23% | 12,940 10,550-18% |
14,700 HSU15VQAC | SEER17.1 | 19,270 15,200-21% | 16,830 13,800-18% |
18,000Hot HSU18VQAC | SEER17.1 | 21,960 16,700-24% | 19,360 14,900-23% |
23,200Hot HSU24VQAC | SEER17.1 | 27,480 21,500-22% | 24,420 19,950-18% |
30,700 HSU30VQAC | SEER17.98 | 43,010 34,900-19% | 39,900 32,100-20% |
36,000 HSU36VQAC | SEER21.29 | 49,950 39,900-20% | 46,880 36,600-22% |
56,120 45,100-20% |
44,300 35,600-20% |
24,000 FCFC24EV2S / RZFC24EV2S | SEER19 | 69,220 56,900-18% | 55,230 45,400-18% |
30,000 FCFC30EV2S/RZFC30EV2S/Y2S | SEER17 | 80,930 62,500-23% | 66,040 51,000-23% |
36,000 FCFC36EV2S/RZFC36EV2S/Y2S | SEER17 | 81,970 68,000-17% | 68,110 56,500-17% |
42,600 FCFC42EV2S / RZFC42EY2S | SEER16 | 92,650 71,800-23% | 77,810 60,300-23% |
48,000 FCFC48EV2S / RZFC48EY2S | SEER16 | 97,630 76,500-22% | 82,950 65,000-22% |
14,500 10,800-26% |
11,970 9,450-21% |
18,250 MSAG-18CR | SEER13.7 | 21,780 15,800-27% | 18,610 14,700-21% |
25,000 MSAG-24CR | SEER13.41 | 26,580 20,290-24% | 23,420 18,500-21% |
18,090 FCF18DV2S / RZF18DV2S | SEER25 | 68,030 54,700-20% | 56,220 45,200-20% |
24,230 FCF24DV2S / RZF24DV2S | SEER24 | 85,180 69,100-19% | 71,010 57,600-19% |
30,090 FCF30DV2S / RZF30DV2S/ Y2S | SEER21 | 88,760 71,600-19% | 74,510 60,100-19% |
36,230 FCF36DV2S/ RZF36DV2S/ Y2S | SEER22 | 103,680 82,200-21% | 89,180 70,700-21% |
38,600 FCFS38DV2S / RZFS38DY2S | SEER23 | 112,120 87,300-22% | 97,350 75,800-22% |
42,000 FCF42DV2S / RZF42DV2S/ Y2S | SEER20 | 107,930 87,900-19% | 93,810 76,400-19% |
48,000 FCF48DV2S / RZF48DV2S/ Y2S | SEER18 | 109,650 89,800-18% | 95,610 78,300-18% |
20,580 15,850-23% |
12,300Hot FTKF12YV2S | SEER20.3 | 25,840 20,590-20% | 23,420 19,350-17% |
15,000Hot FTKF15YV2S | SEER20.3 | 31,680 25,750-19% | 29,220 23,750-19% |
18,100Hot FTKF18YV2S | SEER20.2 | 37,930 29,950-21% | 34,760 27,450-21% |
24,200Hot FTKF24YV2S | SEER20.1 | 52,490 41,590-21% | 49,480 39,400-20% |
12,282Hot FTKQ12YV2S | SEER19.22 | 21,920 16,590-24% | 19,400 15,400-21% |
15,000Hot FTKQ15YV2S | SEER18.1 | 25,400 20,590-19% | 22,960 18,850-18% |
18,100Hot FTKQ18YV2S | SEER18.86 | 32,630 25,890-21% | 29,480 23,400-21% |
20,500 FTKQ24YV2S | SEER18.4 | 43,710 35,290-19% | 40,770 33,250-18% |
15,790 11,900-25% |
13,310 10,700-20% |
18,400 TAC-BR19CSV | SEER19.31 | 22,020 16,900-23% | 18,960 15,500-18% |
24,200 TAC-BR25CSV | SEER19.11 | 27,150 20,800-23% | 24,050 19,400-19% |
12,000Hot 42TVDB013 | SEER18 | 16,770 12,900-23% | 14,290 11,500-20% |
15,000Hot 42TVDB016 | SEER18 | 21,480 16,900-21% | 19,020 15,450-19% |
18,000Hot 42TVDB018 | SEER18 | 23,180 17,900-23% | 20,660 16,400-21% |
21,000Hot 42TVDB022 | SEER18 | 29,120 23,200-20% | 26,100 21,600-17% |
24,000Hot 42TVDB024 | SEER18 | 37,310 28,200-24% | 34,080 26,400-23% |
24,820 19,900-20% |
22,330 17,900-20% |
12,679Hot XU13AKT | SEER24.43 | 28,520 22,300-22% | 26,210 20,500-22% |
18,080Hot XU18AKT | SEER24.19 | 38,530 31,000-20% | 35,800 28,800-20% |
24,053 XU24AKT | SEER20.2 | 50,390 39,000-23% | 47,550 36,800-23% |
36,690 30,200-18% |
34,260 28,200-18% |
12,300Hot FTKZ12YV2S5 | SEER26.5 | 44,270 34,500-22% | 41,700 32,500-22% |
15,000Hot FTKZ15YV2S5 | SEER24.8 | 47,760 39,600-17% | 45,350 37,600-17% |
18,100Hot FTKZ18YV2S5 | SEER25.6 | 57,490 44,700-22% | 54,400 42,300-22% |
24,200 FTKZ24YV2S5 | SEER22.6 | 73,200 57,300-22% | 70,140 54,900-22% |
12,625 MSY-GZ13VF |
SEER22.06 |
30,760 24,450-21% |
28,240 22,450-21% |
14,330 MSY-GZ15VF | SEER22.06 | 35,790 28,600-20% | 33,290 26,600-20% |
17,742 MSY-GZ18VF | SEER22.06 | 41,540 32,050-23% | 38,950 30,050-23% |
22,519 MSY-GZ24VF | SEER22.06 | 61,900 49,150-21% | 58,880 46,750-21% |
27,978 MSY-GZ30VF | SEER18.94 | 75,380 60,400-20% | 72,390 58,000-20% |
20,540 15,790-23% |
18,040 14,400-20% |
14,580 SRK15CYV-W1 | SEER14.1 | 24,000 18,200-24% | 21,440 16,700-22% |
18,600 SRK18CYV-W1 | SEER15.2 | 29,560 23,500-21% | 26,490 21,600-18% |
25,300 SRK24CYV-W1 | SEER13.56 | 38,930 31,200-20% | 35,840 29,000-19% |
18,440 15,300-17% |
12,530Hot SRK13YYS | SEER23.04 | 24,780 19,500-21% | 22,320 18,200-18% |
15,757Hot SRK15YYS | SEER23.19 | 30,850 24,400-21% | 28,370 22,900-19% |
18,381Hot SRK18YYS | SEER22.2 | 35,430 28,500-20% | 32,420 26,900-17% |
24,334Hot SRK24YYS | SEER22.76 | 49,750 37,300-25% | 46,640 36,000-23% |
22,930 17,650-23% |
12,300Hot FTKC12YV2S | SEER20.3 | 29,260 23,450-20% | 26,770 21,450-20% |
15,000Hot FTKC15YV2S | SEER20.3 | 35,120 27,100-23% | 32,520 25,100-23% |
18,100Hot FTKC18YV2S | SEER20.2 | 38,970 31,000-20% | 35,830 28,500-20% |
24,200Hot FTKC24YV2S | SEER20.1 | 54,030 43,150-20% | 51,020 40,750-20% |
23,220 19,250-17% |
20,810 17,250-17% |
12,200Hot TVAB013-I | SEER24.56 | 27,620 21,650-22% | 25,060 19,650-22% |
15,000Hot TVAB016-I | SEER22.5 | 32,360 25,350-22% | 29,810 23,350-22% |
18,000Hot TVAB018-I | SEER23.24 | 33,520 27,250-19% | 31,060 25,250-19% |
20,400Hot TVAB024-I | SEER20.88 | 39,420 32,000-19% | 36,340 29,500-19% |
25,200Hot TVAB028-I | SEER20.06 | 46,840 36,250-23% | 43,740 33,850-23% |
27,600 TVAB030B-I | SEER18.46 | 51,500 40,900-21% | 48,480 38,500-21% |
30,000 TVAB033B-I | SEER17.33 | 55,340 42,850-23% | 52,240 40,450-23% |
36,000 TVAB036B-I | SEER17.64 | 57,970 44,750-23% | 54,860 42,350-23% |
17,690 14,000-21% |
15,180 12,100-20% |
12,300 FTKM12YV2S |
SEER22.1 |
34,500 27,290-21% |
31,960 25,200-21% |
15,000 FTKM15YV2S | SEER22.21 | 38,960 31,090-20% | 36,450 29,050-20% |
18,100 FTKM18YV2S | SEER22.7 | 44,850 36,090-20% | 41,870 33,700-20% |
24,200 FTKM24YV2S | SEER20.75 | 63,800 49,490-22% | 60,700 47,100-22% |
12,283 T-VOXIN13 | SEER24.81 | 21,600 15,900-26% | 19,030 14,800-22% |
18,425 T-VOXIN19 | SEER23.58 | 28,130 20,900-26% | 24,920 19,450-22% |
24,225 T-VOXIN25 | SEER22.01 | 28,800 22,900-20% | 25,780 21,300-17% |
12,000Hot 42NVAA013/38NVAA013 | SEER18.05 | 15,670 11,200-29% | 13,170 9,900-25% |
18,000Hot 42NVAA018/38NVAA018 | SEER17.98 | 21,020 15,890-24% | 18,490 14,140-24% |
24,500Hot 42NVAA024/38NVAA024 | SEER19.04 | 27,940 21,190-24% | 24,830 19,640-21% |
15,430 12,500-19% |
12,990 10,600-18% |
18,700 ASW-18/DIM-1S | SEER19.35 | 18,710 14,800-21% | 15,700 13,000-17% |
24,000 ASW-24/DIM-1S | SEER19.68 | 25,370 19,200-24% | 22,150 17,200-22% |
12,000Hot IBY13AN | SEER18 | 15,350 12,600-18% | 12,910 10,600-18% |
18,000Hot IBY18AN | SEER18 | 20,610 17,100-17% | 18,200 15,100-17% |
24,000 IBY24AN | SEER18 | 24,730 20,500-17% | 21,710 18,000-17% |
18,084 PLY-SM18EA4 220V. | SEER26 | 71,300 56,020-21% | 59,210 46,520-21% |
25,249 PLY-SM24EA4 220V. | SEER25 | 87,760 70,040-20% | 73,350 58,540-20% |
30,026 PLY-SM30EA4 220V. | SEER22 | 95,810 75,190-22% | 81,160 63,690-22% |
36,167 PLY-SM36EA4 220,380v | SEER22 | 104,410 84,690-19% | 90,230 73,190-19% |
42,000 PLY-SM42EA4 220V,380V | SEER20 | 114,990 91,370-21% | 100,520 79,870-21% |
48,109 PLY-SM48EA4 220V,380V | SEER19 | 115,940 93,380-19% | 101,660 81,880-19% |