
EMINENT - Happy Earth GM Fixed Speed
Compressor Warranty: 10 years
Parts Warranty: 5 years
Cooling Coil Warranty: 5 years
BTU |
|---|

BTU |
|---|
558 Ramkhamheang Rd.
Klongsongtonnun
Ladkrabang, Bangkok, 10520
Thailand
Energy StarSEER |
|---|
Installation IncludedSpecial Price |
|---|
Unit OnlyBare Unit Price |
|---|
9,500 WFM09F1 | SEER14.15 | 14,120 11,650-17% | 11,690 9,650-17% |
12,500 WFM12F1 | SEER14.15 | 15,790 13,000-18% | 13,360 11,000-18% |
18,500 WFM18F1 | SEER14.15 | 23,240 17,900-23% | 20,000 15,400-23% |
24,500 WFM24F1 | SEER14.15 | 28,490 22,150-22% | 25,270 19,650-22% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot 42TSAA010/38TSAA010 | SEER13.49 | 15,730 12,600-20% | 13,300 10,950-18% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500Hot AS-10TRLB2T | SEER18.6 | 12,990 9,900-24% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,000 FHA13DV2S | SEER23.27 | 43,620 35,600-18% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTM90PV2S | SEER13.28 | 17,850 13,900-22% | 15,360 12,300-20% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500 WVM09F1 | SEER19 | 14,980 11,800-21% | 12,440 9,800-21% |
12,500 WVM12F1 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,000 FHFC13EV2S | SEER16.5 | 37,580 31,100-17% | 32,140 26,600-17% |
18,000 FHFC18EV2S |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
10,000 MSCE-10CRFN8 | SEER17.88 | 12,650 9,500-25% | 10,110 7,950-21% |
12,000 MSCE-13CRFN8 | SEER |
BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500Hot YN9YKT | SEER13.68 | 15,130 12,550-17% | 12,640 10,550-17% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot HSU09VQAC | SEER17.1 | 14,370 10,900-24% | 11,840 8,950-24% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,300 MSAG-09CR | SEER13.7 | 12,820 9,650-25% | 10,270 8,050-22% |
12,300 MSAG-12CR | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot TAC-MFS10 | SEER13.51 | 13,390 10,400-22% | 10,930 8,900-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,880 FCF13DV2S / RZF13DV2S | SEER26 | 59,690 46,100-23% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,212 MSY-KY09VF | SEER17.47 | 16,470 12,800-22% | 13,920 10,900-22% |
12,283 MSY-KY13VF |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,175Hot SRK10CXV | SEER13.25 | 18,130 14,300-21% | 15,590 12,300-21% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200 TAC-BR10CSV | SEER18.87 | 14,050 11,200-20% | 11,610 9,500-18% |
12,300 TAC-BR13CSV |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot 42NSAA010 | SEER13.17 | 15,110 11,100-27% | 12,580 9,430-25% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200 SRK10CYV-W1 | SEER13.54 | 17,620 13,790-22% | 15,120 12,100-20% |
12,350 SRK13CYV-W1 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot 42TVDB010 | SEER18 | 15,350 11,900-22% | 12,860 10,300-20% |
12,200Hot 42TSAA013/38TSAA013 | SEER13.35 | 17,650 13,400-24% | 15,140 12,050-20% |
18,000Hot 42TSAA018/38TSAA018 | SEER13.17 | 25,200 19,900-21% | 22,730 18,350-19% |
25,200Hot 42TSAA025/38TSAA025 | SEER13.23 | 34,800 26,000-25% | 31,560 24,350-23% |
12,000Hot AS-13TRLB2T | SEER20 | 14,010 10,500-25% | 11,600 9,650-17% |
18,300Hot AS-18TRLB2T | SEER19.14 | 19,730 14,800-25% | 16,610 13,300-20% |
22,860Hot AS-24TRLB2T | SEER19.31 | 22,580 17,900-21% | 19,510 15,900-19% |
18,010 FHA18DV2S | SEER24.58 | 45,340 37,500-17% | 39,900 33,000-17% |
24,010 FHA24DV2S | SEER24.6 | 54,940 44,700-19% | 49,410 40,200-19% |
30,070 FHA30DV2S | SEER21.72 | 64,440 50,300-22% | 58,680 45,800-22% |
36,600 FHA36DV2S | SEER21.7 | 69,880 55,900-20% | 64,260 51,400-20% |
38,600 FHAS38DV2S | SEER22 | 75,660 59,000-22% | 69,890 54,500-22% |
42,000 FHA42DV2S | SEER19.7 | 73,730 59,600-19% | 68,170 55,100-19% |
48,000 FHA48DV2S | SEER18 | 83,740 65,800-21% | 78,020 61,300-21% |
13,000Hot FTM13PV2S | SEER13.22 | 20,980 16,690-20% | 18,550 15,300-18% |
14,400Hot FTM15PV2S | SEER14.31 | 25,350 19,900-21% | 22,880 18,550-19% |
18,090Hot FTM18PV2S | SEER13.18 | 31,920 24,400-24% | 28,800 23,100-20% |
15,470 12,800-17% |
13,060 10,800-17% |
18,500 WVM18F1 | SEER19 | 22,830 18,000-21% | 19,660 15,500-21% |
25,000 WVM24F1 | SEER20.2 | 26,440 21,900-17% | 23,430 19,400-17% |
43,220 34,200-21% |
37,530 29,700-21% |
24,000 FHFC24EV2S | SEER16.5 | 50,650 39,800-21% | 44,920 35,300-21% |
30,000 FHFC30EV2S | SEER15 | 61,060 47,000-23% | 55,210 42,500-23% |
36,000 FHFC36EV2S | SEER15 | 67,830 52,400-23% | 62,000 47,900-23% |
42,000 FHFC42EV2S | SEER14.02 | 71,340 55,500-22% | 65,550 51,000-22% |
48,000 FHFC48EV2S | SEER13.6 | 74,680 59,200-21% | 69,000 54,700-21% |
14,240 10,500-26% |
11,720 9,300-21% |
17,996 MSCE-19CRFN8 | SEER17.26 | 18,730 14,900-20% | 16,220 12,900-20% |
24,000 MSCE-25CRFN8 | SEER18.36 | 22,830 17,750-22% | 19,620 15,250-22% |
9,700Hot YN12YKT | SEER13.24 | 16,710 12,900-23% | 14,120 10,900-23% |
15,750Hot YN18YKT | SEER13.34 | 24,860 19,450-22% | 22,300 17,450-22% |
20,759Hot YN24YKT | SEER13.68 | 32,030 25,350-21% | 28,870 22,850-21% |
12,300Hot HSU12VQAC | SEER17.1 | 15,400 11,900-23% | 12,940 10,550-18% |
14,700 HSU15VQAC | SEER17.1 | 19,270 15,200-21% | 16,830 13,800-18% |
18,000Hot HSU18VQAC | SEER17.1 | 21,960 16,700-24% | 19,360 14,900-23% |
23,200Hot HSU24VQAC | SEER17.1 | 27,480 21,500-22% | 24,420 19,950-18% |
30,700 HSU30VQAC | SEER17.98 | 43,010 30,900-28% | 39,900 28,500-29% |
36,000 HSU36VQAC | SEER21.29 | 49,950 34,900-30% | 46,880 32,600-30% |
14,500 10,800-26% |
11,970 9,450-21% |
18,250 MSAG-18CR | SEER13.7 | 21,780 15,800-27% | 18,610 14,700-21% |
25,000 MSAG-24CR | SEER13.41 | 26,580 20,290-24% | 23,420 18,500-21% |
12,520Hot TAC-MFS13 | SEER13.55 | 15,680 11,500-27% | 13,150 10,400-21% |
18,603Hot TAC-MFS19 | SEER13.48 | 22,800 16,500-28% | 19,600 15,300-22% |
25,350 TAC-MFS26 | SEER13.27 | 26,260 19,900-24% | 23,160 18,700-19% |
18,090 FCF18DV2S / RZF18DV2S | SEER25 | 68,030 54,700-20% | 56,220 45,200-20% |
24,230 FCF24DV2S / RZF24DV2S | SEER24 | 85,180 69,100-19% | 71,010 57,600-19% |
30,090 FCF30DV2S / RZF30DV2S/ Y2S | SEER21 | 88,760 71,600-19% | 74,510 60,100-19% |
36,230 FCF36DV2S/ RZF36DV2S/ Y2S | SEER22 | 103,680 82,200-21% | 89,180 70,700-21% |
38,600 FCFS38DV2S / RZFS38DY2S | SEER23 | 112,120 87,300-22% | 97,350 75,800-22% |
42,000 FCF42DV2S / RZF42DV2S/ Y2S | SEER20 | 107,930 87,900-19% | 93,810 76,400-19% |
48,000 FCF48DV2S / RZF48DV2S/ Y2S | SEER18 | 109,650 89,800-18% | 95,610 78,300-18% |
17,690 14,000-21% |
15,180 12,100-20% |
12,262Hot SRK13CXV | SEER13.23 | 20,790 16,550-20% | 18,280 14,550-20% |
14,457Hot SRK15CXV | SEER13.95 | 23,440 19,400-17% | 21,030 17,400-17% |
SEER18.94 |
15,790 11,900-25% |
13,310 10,700-20% |
18,400 TAC-BR19CSV | SEER19.31 | 22,020 16,900-23% | 18,960 15,500-18% |
24,200 TAC-BR25CSV | SEER19.11 | 27,150 20,800-23% | 24,050 19,400-19% |
12,000Hot 42NSAA013 | SEER13.82 | 16,000 11,500-28% | 13,480 9,900-27% |
18,000Hot 42NSAA018 | SEER13.65 | 21,570 16,900-22% | 19,070 14,830-22% |
24,500Hot 42NSAA024 | SEER13.68 | 29,160 22,790-22% | 26,050 20,720-20% |
20,540 15,790-23% |
18,040 14,400-20% |
14,580 SRK15CYV-W1 | SEER14.1 | 24,000 18,200-24% | 21,440 16,700-22% |
18,600 SRK18CYV-W1 | SEER15.2 | 29,560 23,500-21% | 26,490 21,600-18% |
25,300 SRK24CYV-W1 | SEER13.56 | 38,930 31,200-20% | 35,840 29,000-19% |
12,000Hot 42TVDB013 | SEER18 | 16,770 12,900-23% | 14,290 11,500-20% |
15,000Hot 42TVDB016 | SEER18 | 21,480 16,900-21% | 19,020 15,450-19% |
18,000Hot 42TVDB018 | SEER18 | 23,180 17,900-23% | 20,660 16,400-21% |
21,000Hot 42TVDB022 | SEER18 | 29,120 23,200-20% | 26,100 21,600-17% |
24,000Hot 42TVDB024 | SEER18 | 37,310 28,200-24% | 34,080 26,400-23% |