558 Ramkhamheang Rd.
Klongsongtonnun
Ladkrabang, Bangkok, 10520
Thailand
BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKZ09YV2S5 | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200 TAC-BR10CSV | SEER18.87 | 14,050 11,200-20% | 11,610 9,500-18% |
12,300 TAC-BR13CSV |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
14,000 FHNQ13NV2S | SEER14.26 | 30,580 23,800-22% | 24,800 19,300-22% |
18,000 FHNQ18NV2S | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,212 T-VOXIN10 | SEER25.86 | 18,990 15,200-20% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500Hot AS-10TRKD2T | SEER17.2 | 12,920 9,800-24% | 10,460 8,500-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200 SRK10CYV-W1 | SEER13.54 | 17,620 13,790-22% | 15,120 12,100-20% |
12,350 SRK13CYV-W1 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,300 CFW-IVM09 | SEER20.03 | 13,540 10,450-23% | 10,950 8,450-23% |
12,100 CFW-IVM13 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,749Hot SRK10YYS | SEER22.87 | 20,850 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000 HSU-10CQRC | SEER13 | 13,890 10,900-22% | 11,410 9,150-20% |
12,000 HSU-13CQRC |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500Hot AS-10TRLB2T | SEER18.6 | 12,990 9,900-24% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,300 MSAG-09CR | SEER13.7 | 12,820 9,650-25% | 10,270 8,050-22% |
12,300 MSAG-12CR | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot IBY11AN | SEER18 | 14,530 11,900-18% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTM90PV2S | SEER13.28 | 17,850 13,900-22% | 15,360 12,300-20% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot 42NVAA010/38NVAA010 | SEER17.88 | 14,590 10,800-26% | 12,000 8,840-26% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot 42TSAA010/38TSAA010 | SEER13.49 | 15,730 12,600-20% | 13,300 10,950-18% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot ASW-09/DIMA | SEER17.06 | 12,180 10,100-17% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,300Hot CFW-MFE09 | SEER13.7 | 13,710 10,500-23% | 11,110 8,550-23% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500 WFM09F1 | SEER14.15 | 14,120 11,650-17% | 11,690 9,650-17% |
12,500 WFM12F1 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
10,000 MSCE-10CRFN8 | SEER17.88 | 12,650 9,500-25% | 10,110 7,950-21% |
12,000 MSCE-13CRFN8 | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot TAC-MFS10 | SEER13.51 | 13,390 10,400-22% | 10,930 8,900-19% |
BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,518Hot XU9AKT | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500 ASW-09/DIM-1S | SEER18.77 | 12,510 9,890-21% | 10,030 8,100-19% |
12,400 ASW-13/DIM-1S |
BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,500Hot YN9YKT | SEER13.68 | 15,130 12,550-17% | 12,640 10,550-17% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,000Hot 42NSAA010 | SEER13.17 | 15,110 11,100-27% | 12,580 9,430-25% |
36,690 30,200-18% |
34,260 28,200-18% |
12,300Hot FTKZ12YV2S5 | SEER26.5 | 44,270 34,500-22% | 41,700 32,500-22% |
15,000Hot FTKZ15YV2S5 | SEER24.8 | 47,760 39,600-17% | 45,350 37,600-17% |
18,100Hot FTKZ18YV2S5 | SEER25.6 | 57,490 44,700-22% | 54,400 42,300-22% |
24,200 FTKZ24YV2S5 | SEER22.6 | 73,200 57,300-22% | 70,140 54,900-22% |
SEER18.94 |
15,790 11,900-25% |
13,310 10,700-20% |
18,400 TAC-BR19CSV | SEER19.31 | 22,020 16,900-23% | 18,960 15,500-18% |
24,200 TAC-BR25CSV | SEER19.11 | 27,150 20,800-23% | 24,050 19,400-19% |
32,890 27,400-17% |
27,490 22,900-17% |
24,000 FHNQ24NV2S | SEER13.4 | 44,170 34,600-22% | 38,430 30,100-22% |
30,500 FHNQ30NV2S | SEER13.38 | 50,490 41,000-19% | 44,950 36,500-19% |
37,500 FHNQ36NV2S | SEER13.2 | 54,470 45,200-17% | 49,040 40,700-17% |
12,283 T-VOXIN13 | SEER24.81 | 21,600 15,900-26% | 19,030 14,800-22% |
18,425 T-VOXIN19 | SEER23.58 | 28,130 20,900-26% | 24,920 19,450-22% |
24,225 T-VOXIN25 | SEER22.01 | 28,800 22,900-20% | 25,780 21,300-17% |
12,000Hot AS-13TRKD2T | SEER17.81 | 14,460 10,400-28% | 11,930 9,400-21% |
18,000Hot AS-18TRKD2T | SEER18.02 | 18,960 13,700-28% | 16,360 12,600-23% |
23,500Hot AS-24TRKD2T | SEER18.25 | 22,760 16,500-28% | 19,620 15,600-20% |
20,540 15,790-23% |
18,040 14,400-20% |
14,580 SRK15CYV-W1 | SEER14.1 | 24,000 18,200-24% | 21,440 16,700-22% |
18,600 SRK18CYV-W1 | SEER15.2 | 29,560 23,500-21% | 26,490 21,600-18% |
25,300 SRK24CYV-W1 | SEER13.56 | 38,930 31,200-20% | 35,840 29,000-19% |
14,990 11,500-23% |
12,420 9,650-22% |
18,400 CFW-IVM18 | SEER18.35 | 20,310 15,800-22% | 17,190 13,750-20% |
25,000 CFW-IVRM25 | SEER18.17 | 25,130 20,700-18% | 22,090 18,200-18% |
28,000 CFW-IVM28 | SEER18.17 | 31,790 26,400-17% | 28,780 23,900-17% |
18,440 15,300-17% |
12,530Hot SRK13YYS | SEER23.04 | 24,780 19,500-21% | 22,320 18,200-18% |
15,757Hot SRK15YYS | SEER23.19 | 30,850 24,400-21% | 28,370 22,900-19% |
18,381Hot SRK18YYS | SEER22.2 | 35,430 28,500-20% | 32,420 26,900-17% |
24,334Hot SRK24YYS | SEER22.76 | 49,750 37,300-25% | 46,640 36,000-23% |
15,320 11,500-25% |
12,760 10,000-22% |
18,000 HSU-18CQRC | SEER13 | 20,530 16,200-21% | 18,010 14,300-21% |
24,200 HSU-24CQRC | SEER13 | 26,400 20,800-21% | 23,360 19,250-18% |
12,000Hot AS-13TRLB2T | SEER20 | 14,010 10,500-25% | 11,600 9,650-17% |
18,300Hot AS-18TRLB2T | SEER19.14 | 19,730 14,800-25% | 16,610 13,300-20% |
22,860Hot AS-24TRLB2T | SEER19.31 | 22,580 17,900-21% | 19,510 15,900-19% |
14,500 10,800-26% |
11,970 9,450-21% |
18,250 MSAG-18CR | SEER13.7 | 21,780 15,800-27% | 18,610 14,700-21% |
25,000 MSAG-24CR | SEER13.41 | 26,580 20,290-24% | 23,420 18,500-21% |
12,000Hot IBY13AN | SEER18 | 15,350 12,300-20% | 12,910 10,600-18% |
18,000Hot IBY18AN | SEER18 | 20,610 16,800-18% | 18,200 15,100-17% |
24,000 IBY24AN | SEER18 | 24,730 19,400-22% | 21,710 18,000-17% |
13,000Hot FTM13PV2S | SEER13.22 | 20,980 16,690-20% | 18,550 15,300-18% |
14,400Hot FTM15PV2S | SEER14.31 | 25,350 19,900-21% | 22,880 18,550-19% |
18,090Hot FTM18PV2S | SEER13.18 | 31,920 24,400-24% | 28,800 23,100-20% |
12,000Hot 42NVAA013/38NVAA013 | SEER18.05 | 15,670 11,600-26% | 13,170 9,900-25% |
18,000Hot 42NVAA018/38NVAA018 | SEER17.98 | 21,020 15,800-25% | 18,490 14,140-24% |
24,500Hot 42NVAA024/38NVAA024 | SEER19.04 | 27,940 21,190-24% | 24,830 19,640-21% |
12,200Hot 42TSAA013/38TSAA013 | SEER13.35 | 17,650 13,400-24% | 15,140 12,050-20% |
18,000Hot 42TSAA018/38TSAA018 | SEER13.17 | 25,200 19,900-21% | 22,730 18,350-19% |
25,200Hot 42TSAA025/38TSAA025 | SEER13.23 | 34,800 26,000-25% | 31,560 24,350-23% |
12,000Hot ASW-13/DIMA | SEER17.06 | 14,740 11,650-21% | 12,210 9,650-21% |
18,000Hot ASW-18/DIMA | SEER17.3 | 18,200 14,600-20% | 15,710 12,600-20% |
24,000Hot ASW-24/DIMA | SEER17.91 | 24,460 19,700-19% | 21,360 17,200-19% |
12,300Hot CFW-RFM13 | SEER13.7 | 15,340 11,500-25% | 12,750 9,850-23% |
18,250Hot CFW-MFE18 | SEER13.7 | 20,430 15,800-23% | 17,330 13,950-20% |
25,000Hot CFW-MFE25 | SEER13.41 | 26,060 19,700-24% | 22,850 17,750-22% |
15,790 13,000-18% |
13,360 11,000-18% |
18,500 WFM18F1 | SEER14.15 | 23,240 17,900-23% | 20,000 15,400-23% |
24,500 WFM24F1 | SEER14.15 | 28,490 22,150-22% | 25,270 19,650-22% |
14,240 10,500-26% |
11,720 9,300-21% |
17,996 MSCE-19CRFN8 | SEER17.26 | 18,730 14,900-20% | 16,220 12,900-20% |
24,000 MSCE-25CRFN8 | SEER18.36 | 22,830 17,750-22% | 19,620 15,250-22% |
12,520Hot TAC-MFS13 | SEER13.55 | 15,680 11,500-27% | 13,150 10,400-21% |
18,603Hot TAC-MFS19 | SEER13.48 | 22,800 16,500-28% | 19,600 15,300-22% |
25,350 TAC-MFS26 | SEER13.27 | 26,260 19,900-24% | 23,160 18,700-19% |
24,820 19,900-20% |
22,330 17,900-20% |
12,679Hot XU13AKT | SEER24.43 | 28,520 22,300-22% | 26,210 20,500-22% |
18,080Hot XU18AKT | SEER24.19 | 38,530 31,000-20% | 35,800 28,800-20% |
24,053 XU24AKT | SEER20.2 | 50,390 39,000-23% | 47,550 36,800-23% |
15,430 11,900-23% |
12,990 10,600-18% |
18,700 ASW-18/DIM-1S | SEER19.35 | 18,710 14,200-24% | 15,700 13,000-17% |
24,000 ASW-24/DIM-1S | SEER19.68 | 25,370 19,200-24% | 22,150 17,200-22% |
9,700Hot YN12YKT | SEER13.24 | 16,710 12,900-23% | 14,120 10,900-23% |
15,750Hot YN18YKT | SEER13.34 | 24,860 19,450-22% | 22,300 17,450-22% |
20,759Hot YN24YKT | SEER13.68 | 32,030 25,350-21% | 28,870 22,850-21% |
12,000Hot 42NSAA013 | SEER13.82 | 16,000 11,500-28% | 13,480 9,900-27% |
18,000Hot 42NSAA018 | SEER13.65 | 21,570 16,900-22% | 19,070 14,830-22% |
24,500Hot 42NSAA024 | SEER13.68 | 29,160 22,790-22% | 26,050 20,720-20% |