
Daikin - MAX INVERTER STAR KQ SERIES FTKQ-YV2S
Compressor Warranty: 5 years
Parts Warranty: 1 years
BTU |
|---|

BTU |
|---|
Energy StarSEER |
|---|
Installation IncludedSpecial Price |
|---|
Unit OnlyBare Unit Price |
|---|
9,200Hot FTKQ09YV2S | SEER19.12 | 17,450 13,990-20% | 15,010 12,300-18% |
12,282Hot FTKQ12YV2S | SEER19.22 | 21,920 16,590-24% | |
15,000Hot FTKQ15YV2S | SEER18.1 | 25,400 20,590-19% | 22,960 18,850-18% |
18,100Hot FTKQ18YV2S | SEER18.86 | 32,630 25,890-21% | |
20,500 FTKQ24YV2S | SEER18.4 | 43,710 35,290-19% | 40,770 33,250-18% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200 SRK10CYV-W1 | SEER13.54 | 17,620 13,790-22% | 15,120 12,100-20% |
12,350 SRK13CYV-W1 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTM90PV2S | SEER13.28 | 17,850 14,290-20% | 15,360 12,300-20% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,585Hot SRK10YYP | SEER18.32 | 18,070 14,790-18% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,212 MSY-KA09VF | SEER18.15 | 18,450 14,450-22% | 16,180 12,850-21% |
12,283 MSY-KA13VF |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,212 T-VOXIN10 | SEER25.86 | 18,990 15,200-20% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,212Hot MS-GY09VF | SEER13.65 | 19,500 16,050-18% | 17,070 14,050-18% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,749Hot SRK10YYS | SEER22.87 | 20,850 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,554 MSY-JZ09VF | SEER21.55 | 22,870 18,950-17% | 20,460 16,950-17% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKF09YV2S | SEER20.6 | 23,170 17,500-24% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot TVAB010-I | SEER |
BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,518Hot XU9AKT | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKC09YV2S | SEER20.6 | 25,530 19,650-23% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,554 MSY-GZ09VF | SEER22.06 | 25,990 20,400-22% | 23,440 18,400-22% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
14,000 FHNQ13NV2S | SEER14.26 | 30,580 23,800-22% | 24,800 19,300-22% |
18,000 FHNQ18NV2S | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200 FTKM09YV2S | SEER22.3 | 28,690 23,290-19% | 26,230 21,250-19% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,989 PCYM13KAL2 | SEER17.57 | 36,370 29,700-18% | 30,860 25,200-18% |
18,084 PCYM18KAL2 | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,000 FHFC13EV2S | SEER16.5 | 37,580 31,100-17% | 32,140 26,600-17% |
18,000 FHFC18EV2S | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,000 PC-M13KAKL | SEER12.52 | 38,320 31,140-19% | 32,780 26,640-19% |
17,401 PC-M18KAKL | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
9,200Hot FTKZ09YV2S5 | SEER |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
24,000 FHNQ24MV2S | — | 41,740 32,200-23% | 35,910 27,700-23% |
30,000 FHNQ30MAV2S | — | 49,140 |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,989 PCYsm13KAL4 | SEER25.3 | 42,990 33,560-22% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,000 FHA13DV2S | SEER23.27 | 43,620 35,600-18% |

BTUModel | Energy StarSEER | Installation IncludedSpecial Price | Unit OnlyBare Unit Price |
|---|---|---|---|
13,600 FCFC13EV2S / RZFC13EV2S | SEER19 | 49,930 41,500-17% | 38,500 32,000-17% |
18,000 FCFC18EV2S / RZFC18EV2S |
20,540 15,790-23% |
18,040 14,400-20% |
14,580 SRK15CYV-W1 | SEER14.1 | 24,000 18,200-24% | 21,440 16,700-22% |
18,600 SRK18CYV-W1 | SEER15.2 | 29,560 23,500-21% | 26,490 21,600-18% |
25,300 SRK24CYV-W1 | SEER13.56 | 38,930 31,200-20% | 35,840 29,000-19% |
13,000Hot FTM13PV2S | SEER13.22 | 20,980 16,990-19% | 18,550 15,300-18% |
14,400Hot FTM15PV2S | SEER14.31 | 25,350 20,990-17% | 22,880 18,550-19% |
18,090Hot FTM18PV2S | SEER13.18 | 31,920 25,600-20% | 28,800 23,100-20% |
12,478Hot SRK13YYP | SEER17.49 | 21,510 16,690-22% | 19,040 15,400-19% |
15,402Hot SRK15YYP | SEER18.64 | 25,320 20,590-19% | 22,880 18,800-18% |
18,600 SRK18YYP2 | SEER18.18 | 32,420 24,290-25% | 29,190 22,600-23% |
20,690 15,150-27% |
18,100 13,950-23% |
15,013 MSY-KA15VF | SEER18.15 | 25,360 20,400-20% | 22,940 18,950-17% |
17,742 MSY-KA18VF | SEER18.15 | 30,470 23,600-23% | 27,900 21,750-22% |
21,154 MSY-KA24VF | SEER18.15 | 41,110 32,200-22% | 38,540 29,950-22% |
12,283 T-VOXIN13 | SEER24.81 | 21,600 15,900-26% | 19,030 14,800-22% |
18,425 T-VOXIN19 | SEER23.58 | 28,130 20,900-26% | 24,920 19,450-22% |
24,225 T-VOXIN25 | SEER22.01 | 28,800 22,900-20% | 25,780 21,300-17% |
11,601Hot MS-GY12VF | SEER13.65 | 22,660 18,400-19% | 20,200 16,400-19% |
18,084 MS-GY18VF | SEER13.65 | 36,760 28,950-21% | 33,580 26,450-21% |
18,440 15,300-17% |
12,530Hot SRK13YYS | SEER23.04 | 24,780 19,500-21% | 22,320 18,200-18% |
15,757Hot SRK15YYS | SEER23.19 | 30,850 24,400-21% | 28,370 22,900-19% |
18,381Hot SRK18YYS | SEER22.2 | 35,430 28,500-20% | 32,420 26,900-17% |
24,334Hot SRK24YYS | SEER22.76 | 49,750 37,300-25% | 46,640 36,000-23% |
SEER21.55 |
28,470 22,650-20% |
25,950 20,650-20% |
14,330 MSY-JZ15VF | SEER21.55 | 33,950 26,400-22% | 31,380 24,400-22% |
17,742 MSY-JZ18VF | SEER21.55 | 40,640 31,500-22% | 38,060 29,500-22% |
22,519 MSY-JZ24VF | SEER21.55 | 57,150 47,150-17% | 54,240 44,750-17% |
36,167 MSY-JY36VF | SEER18.27 | 72,960 59,850-18% | 70,030 57,450-18% |
20,580 15,850-23% |
12,300Hot FTKF12YV2S | SEER20.3 | 25,840 20,590-20% | 23,420 19,350-17% |
15,000Hot FTKF15YV2S | SEER20.3 | 31,680 25,750-19% | 29,220 23,750-19% |
18,100Hot FTKF18YV2S | SEER20.2 | 37,930 29,950-21% | 34,760 27,450-21% |
24,200Hot FTKF24YV2S | SEER20.1 | 52,490 41,590-21% | 49,480 39,400-20% |
23,220 19,250-17% |
20,810 17,250-17% |
12,200Hot TVAB013-I | SEER24.56 | 27,620 21,650-22% | 25,060 19,650-22% |
15,000Hot TVAB016-I | SEER22.5 | 32,360 25,350-22% | 29,810 23,350-22% |
18,000Hot TVAB018-I | SEER23.24 | 33,520 27,250-19% | 31,060 25,250-19% |
20,400Hot TVAB024-I | SEER20.88 | 39,420 32,000-19% | 36,340 29,500-19% |
25,200Hot TVAB028-I | SEER20.06 | 46,840 36,250-23% | 43,740 33,850-23% |
27,600 TVAB030B-I | SEER18.46 | 51,500 40,900-21% | 48,480 38,500-21% |
30,000 TVAB033B-I | SEER17.33 | 55,340 42,850-23% | 52,240 40,450-23% |
36,000 TVAB036B-I | SEER17.64 | 57,970 44,750-23% | 54,860 42,350-23% |
24,820 19,900-20% |
22,330 17,900-20% |
12,679Hot XU13AKT | SEER24.43 | 28,520 22,300-22% | 26,210 20,500-22% |
18,080Hot XU18AKT | SEER24.19 | 38,530 31,000-20% | 35,800 28,800-20% |
24,053 XU24AKT | SEER20.2 | 50,390 39,000-23% | 47,550 36,800-23% |
22,930 17,650-23% |
12,300Hot FTKC12YV2S | SEER20.3 | 29,260 23,450-20% | 26,770 21,450-20% |
15,000Hot FTKC15YV2S | SEER20.3 | 35,120 27,100-23% | 32,520 25,100-23% |
18,100Hot FTKC18YV2S | SEER20.2 | 38,970 31,000-20% | 35,830 28,500-20% |
24,200Hot FTKC24YV2S | SEER20.1 | 54,030 43,150-20% | 51,020 40,750-20% |
12,625 MSY-GZ13VF |
SEER22.06 |
30,760 24,450-21% |
28,240 22,450-21% |
14,330 MSY-GZ15VF | SEER22.06 | 35,790 28,600-20% | 33,290 26,600-20% |
17,742 MSY-GZ18VF | SEER22.06 | 41,540 32,050-23% | 38,950 30,050-23% |
22,519 MSY-GZ24VF | SEER22.06 | 61,900 49,150-21% | 58,880 46,750-21% |
27,978 MSY-GZ30VF | SEER18.94 | 75,380 60,400-20% | 72,390 58,000-20% |
32,890 27,400-17% |
27,490 22,900-17% |
24,000 FHNQ24NV2S | SEER13.4 | 44,170 34,600-22% | 38,430 30,100-22% |
30,500 FHNQ30NV2S | SEER13.38 | 50,490 41,000-19% | 44,950 36,500-19% |
37,500 FHNQ36NV2S | SEER13.2 | 54,470 45,200-17% | 49,040 40,700-17% |
12,300 FTKM12YV2S |
SEER22.1 |
34,500 27,290-21% |
31,960 25,200-21% |
15,000 FTKM15YV2S | SEER22.21 | 38,960 31,090-20% | 36,450 29,050-20% |
18,100 FTKM18YV2S | SEER22.7 | 44,850 36,090-20% | 41,870 33,700-20% |
24,200 FTKM24YV2S | SEER20.75 | 63,800 49,490-22% | 60,700 47,100-22% |
40,660 33,320-18% |
35,170 28,820-18% |
24,225 PCYM24KAL2 | SEER17.57 | 47,630 37,700-21% | 41,950 33,200-21% |
30,026 PCYM30KAL2 | SEER16.52 | 49,720 41,000-18% | 44,260 36,500-18% |
36,167 PCYM36KAL2 | SEER16.52 | 61,960 47,670-23% | 56,110 43,170-23% |
41,968 PCYM42KAL2 | SEER15 | 69,710 54,350-22% | 63,940 49,850-22% |
48,109 PCYM46KAL2 | SEER14.5 | 71,900 59,660-17% | 66,480 55,160-17% |
43,220 34,200-21% |
37,530 29,700-21% |
24,000 FHFC24EV2S | SEER16.5 | 50,650 39,800-21% | 44,920 35,300-21% |
30,000 FHFC30EV2S | SEER15 | 61,060 47,000-23% | 55,210 42,500-23% |
36,000 FHFC36EV2S | SEER15 | 67,830 52,400-23% | 62,000 47,900-23% |
42,000 FHFC42EV2S | SEER14.02 | 71,340 55,500-22% | 65,550 51,000-22% |
48,000 FHFC48EV2S | SEER13.6 | 74,680 59,200-21% | 69,000 54,700-21% |
39,850 32,750-18% |
34,370 28,250-18% |
22,519 PC-M24KAKL | SEER11.94 | 47,380 36,780-22% | 41,580 32,280-22% |
30,026 PC-M30KAKL | SEER11.81 | 49,470 40,270-19% | 43,950 35,770-19% |
36,167 PC-M36KAKL | SEER11.6 | 53,910 44,290-18% | 48,440 39,790-18% |
42,309 PC-M42KAKL | SEER9.45 | 64,540 50,330-22% | 58,770 45,830-22% |
48,109 PC-M48KAKL | SEER9.45 | 69,200 55,160-20% | 63,560 50,660-20% |
36,690 30,200-18% |
34,260 28,200-18% |
12,300Hot FTKZ12YV2S5 | SEER26.5 | 44,270 34,500-22% | 41,700 32,500-22% |
15,000Hot FTKZ15YV2S5 | SEER24.8 | 47,760 39,600-17% | 45,350 37,600-17% |
18,100Hot FTKZ18YV2S5 | SEER25.6 | 57,490 44,700-22% | 54,400 42,300-22% |
24,200 FTKZ24YV2S5 | SEER22.6 | 73,200 57,300-22% | 70,140 54,900-22% |
43,500 34,700-20% |
34,100 FHNQ36MAV2S | — | 54,830 42,800-22% | 49,070 38,300-22% |
42,000 FHNQ42MV2S | — | 62,740 50,200-20% | 57,120 45,700-20% |
18,084 PCYsm18KAL4 | SEER25.3 | 47,560 37,900-20% | 41,910 33,400-20% |
24,225 PCYsm24KAL4 | SEER24.84 | 53,610 43,010-20% | 48,000 38,510-20% |
30,026 PCYsm30KAL4 | SEER22.28 | 59,370 46,950-21% | 53,680 42,450-21% |
36,167 PCYsm36KAL4 | SEER22.28 | 68,630 54,670-20% | 62,980 50,170-20% |
42,000 PCYsm42KAL4 | SEER20.92 | 77,730 62,560-20% | 72,140 58,060-20% |
48,109 PCYsm48KPCYsm48KAL4AL4 | SEER19.06 | 88,690 68,840-22% | 82,890 64,340-22% |
18,010 FHA18DV2S | SEER24.58 | 45,340 37,500-17% | 39,900 33,000-17% |
24,010 FHA24DV2S | SEER24.6 | 54,940 44,700-19% | 49,410 40,200-19% |
30,070 FHA30DV2S | SEER21.72 | 64,440 50,300-22% | 58,680 45,800-22% |
36,600 FHA36DV2S | SEER21.7 | 69,880 55,900-20% | 64,260 51,400-20% |
38,600 FHAS38DV2S | SEER22 | 75,660 59,000-22% | 69,890 54,500-22% |
42,000 FHA42DV2S | SEER19.7 | 73,730 59,600-19% | 68,170 55,100-19% |
48,000 FHA48DV2S | SEER18 | 83,740 65,800-21% | 78,020 61,300-21% |
56,120 45,100-20% |
44,300 35,600-20% |
24,000 FCFC24EV2S / RZFC24EV2S | SEER19 | 69,220 56,900-18% | 55,230 45,400-18% |
30,000 FCFC30EV2S/RZFC30EV2S/Y2S | SEER17 | 80,930 62,500-23% | 66,040 51,000-23% |
36,000 FCFC36EV2S/RZFC36EV2S/Y2S | SEER17 | 81,970 68,000-17% | 68,110 56,500-17% |
42,600 FCFC42EV2S / RZFC42EY2S | SEER16 | 92,650 71,800-23% | 77,810 60,300-23% |
48,000 FCFC48EV2S / RZFC48EY2S | SEER16 | 97,630 76,500-22% | 82,950 65,000-22% |